Daikin FAA85B-VCV 8.5kW Wall Mounted Split System
FAA85BVMA/RZAV85CV1 Commercial Air Conditioner
$4,331.00 Incl GST
$3,937.27 Excl GST
Sold Out
$3,937.27 Excl GST
Daikin FAA85B-VCV 8.5kW Wall Mounted Split System - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV85CV1
A sophisticated wall mounted unit with wide angle airflow and long air throw for greater comfort even on the far side of the room. Optional fixed controller BRC1E63.
Features:
- Vertical auto-swing with 5-stem airflow direction
- Extra high fan speed setting for increased reach
- R22 retrofit technology
(FAA85B-VCV)
Indoor Unit | FAA85BVMA | |||||||
Outdoor Unit | RZAV85CV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 220-240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 8.5 (4.0 - 10.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 10.0 (4.1 - 11.2) | |||||
Power Consumption | Cooling | kW | 2.59 | |||||
Heating | kW | 3.01 | ||||||
Enery Efficiency | EER | kW | 3.28 | |||||
COP | kW | 3.32 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H / M / L) | L/s | 433 / 383 / 317 | ||||||
m³/min | 26.0 / 23.0 / 19.0 | |||||||
Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 49.0 / 45.0 / 41.0 | ||||||
Dimensions (HxWxD) | Unit | mm | 340 x 1200 x 240 | |||||
Machine Weight | Unit | kg | 17 | |||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 3.3 | ||||||
Refrigerant Charge (R410a) | kg | 2.90 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 52 / 53 | |||||
Night quiet mode | dB(A) | 48 | ||||||
Sound Power Level (H/L) | dB(A) | 71 | ||||||
Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
Machine Weight | kg | 78 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 50 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø13 x O.D ø18 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R32 | |||||||
Max, interunit piping length | m | 75 (Equivalent length 90) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FAA85B-VCV |
Brand | Daikin |
Shipping Weight | 88.0000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.