Daikin FAA50BA-VCV 5.0kW Wall Mounted Split System
FAA50BAVMA/RZAV50CV1 Commercial Air Conditioner
$3,038.00 Incl GST
$2,761.82 Excl GST
Sold Out
$2,761.82 Excl GST
Daikin FAA50BA-VCV 5.0kW Wall Mounted Split System - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV50CV1
A sophisticated wall mounted unit with wide angle airflow and long air throw for greater comfort even on the far side of the room. Optional fixed controller BRC1E63.
Features:
- Vertical auto-swing with 5-stem airflow direction
- Extra high fan speed setting for increased reach
- R22 retrofit technology
(FAA50BA-VCV)
Indoor Unit | FAA50BAVMA | |||||||
Outdoor Unit | RZAV50CV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 220-240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 5.0 (1.4 - 6.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 6.0 (1.4 - 7.1) | |||||
Power Consumption | Cooling | kW | 1.45 | |||||
Heating | kW | 1.61 | ||||||
Enery Efficiency | EER | kW | 3.45 | |||||
COP | kW | 3.73 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H / M / L) | L/s | 300 / 267 / 233 | ||||||
m³/min | 18.0 / 16.0 / 14.0 | |||||||
Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 45.0 / 42.0 / 40.0 | ||||||
Dimensions (HxWxD) | Unit | mm | 290 x 1050 x 238 | |||||
Machine Weight | Unit | kg | 13 | |||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 1.3 | ||||||
Refrigerant Charge (R410a) | kg | 1.35 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 48 / 51 | |||||
Night quiet mode | dB(A) | 44 | ||||||
Sound Power Level (H/L) | dB(A) | 68 | ||||||
Dimensions (HxWxD) | mm | 595 x 845 x 300 | ||||||
Machine Weight | kg | 45 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 50 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø6.4 | |||||
Gas (Flare) | mm | ø12.7 | ||||||
Drain | Indoor Unit | mm | I.D. ø13 x O.D ø18 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R32 | |||||||
Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FAA50BA-VCV |
Brand | Daikin |
Shipping Weight | 58.0000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.