Daikin 4MXM80R2VMA 8.0kW Outdoor Only Super Multi NX Air Conditioning Unit (4 Ports)
Daikin 4MXM80R2VMA Outdoor Multi Unit
$3,341.82 Excl GST
| System Name | 3MXM52R2VMA | 4MXM68R2VMA | 4MXM80R2VMA | 5MXM100R2VMA | 3MKM52R2VMA | 4MKM68R2VMA | 4MKM80R2VMA | 5MKM100R2VMA |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
| Cooling Capacity (kW) | 5.2 | 6.8 | 8.0 | 10.0 | 5.2 | 6.8 | 8.0 | 10.0 |
| Heating Capacity (kW) | 6.8 | 8.6 | 9.6 | 11.0 | - | |||
| MAX Connectable Indoor Units | 3 | 4 | 5 | 3 | 4 | 5 | ||
| MAX Connected Indoor Unit Capacity (kW) | 9 | 11 | 14.5 | 15.6 | 9 | 11 | 14.5 | 15.6 |
| Refrigerant Type | R32 | |||||||
| Sound Level (Rated/Quiet) (Cool dBA) | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 |
| Sound Level (Rated/Quiet) (Heat dBA) | 47 / 45 | 48 / 46 | 49 / 47 | - | ||||
| Sound Power Level (Cool/Heat) (dBA) | 57 / 59 | 59 / 60 | 60 / 61 | 57 / - | 59 / - | 60 / - | ||
| Max Pipe Length (Total / Per Room) (m) | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 |
| Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 18 | -10 ~ 46 / - | ||||||
| Outdoor Dimensions (HxWxD) (mm) | 695 x 930 x 350 | 990 x 940 x 320 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Outdoor Weight (kg) | 53 | 56 | 61 | 83 | 53 | 56 | 61 | 83 |
(4MXM80R2VMA)
| System Name | 3MXM52R2VMA | 4MXM68R2VMA | 4MXM80R2VMA | 5MXM100R2VMA | 3MKM52R2VMA | 4MKM68R2VMA | 4MKM80R2VMA | 5MKM100R2VMA |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
| Cooling Capacity (kW) | 5.2 | 6.8 | 8.0 | 10.0 | 5.2 | 6.8 | 8.0 | 10.0 |
| Heating Capacity (kW) | 6.8 | 8.6 | 9.6 | 11.0 | - | |||
| MAX Connectable Indoor Units | 3 | 4 | 5 | 3 | 4 | 5 | ||
| MAX Connected Indoor Unit Capacity (kW) | 9 | 11 | 14.5 | 15.6 | 9 | 11 | 14.5 | 15.6 |
| Refrigerant Type | R32 | |||||||
| Sound Level (Rated/Quiet) (Cool dBA) | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 |
| Sound Level (Rated/Quiet) (Heat dBA) | 47 / 45 | 48 / 46 | 49 / 47 | - | ||||
| Sound Power Level (Cool/Heat) (dBA) | 57 / 59 | 59 / 60 | 60 / 61 | 57 / - | 59 / - | 60 / - | ||
| Max Pipe Length (Total / Per Room) (m) | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 |
| Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 18 | -10 ~ 46 / - | ||||||
| Outdoor Dimensions (HxWxD) (mm) | 695 x 930 x 350 | 990 x 940 x 320 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Outdoor Weight (kg) | 53 | 56 | 61 | 83 | 53 | 56 | 61 | 83 |
| SKU | 4MXM80R2VMA |
| Brand | Daikin |
| Shipping Weight | 61.0000kg |
| Shipping Width | 0.350m |
| Shipping Height | 0.695m |
| Shipping Length | 0.930m |
| Shipping Cubic | 0.226222500m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMW2-52U4RJC 5.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,384.00 Incl GST
$1,258.18 Excl GST
Mitsubishi Heavy (MHI) SCM40ZS-W 4.0kW Multi Outdoor Only Air Conditioning Unit
$1,453.00 Incl GST
$1,320.91 Excl GST
TECO TSOM73HVAG3 7.3kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 3 Connectable Units)
$1,537.00 Incl GST
$1,397.27 Excl GST
Hisense AMW3-71U4RJC 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,613.00 Incl GST
$1,466.36 Excl GST
LG UHXM55MA2 5.3kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,625.00 Incl GST
$1,477.27 Excl GST
TECO TSOM82HVAG4 8.2kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 4 Connectable Units)
$1,654.99 Incl GST
$1,504.54 Excl GST
Mitsubishi Heavy (MHI) SCM45ZS-W 4.5kW Multi Outdoor Only Air Conditioning Unit
$1,685.00 Incl GST
$1,531.82 Excl GST
Rinnai MON3H07B 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Connectable Units)
$1,717.00 Incl GST
$1,560.91 Excl GST


