Carrier 16.5kW 42SHDV165 Ducted Air Conditioning System
42SHDV165 / 38SHDV165 Carrier Ducted
$3,960.91 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier High Static 42SHDV165 16.5kW Ducted System - Includes Outdoor Unit 38SHDV165
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Concealed and flexible installation
- Easy to install and maintain
- Quiet operation
(42SHDV165)
Indoor | 42SHDV165 | ||
Outdoor | 38SHDV165 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 16.5 (5 - 18) |
Efficiency (rated) | EER | 3.34 | |
Power Input (rated) | kW | 4.94 | |
Operating Current (rated) | A | 22.23 | |
Heating | Capacity - Rated (Range) | kW | 17.50 (5.3 - 20) |
Efficiency (rated) | COP | 3.9 | |
Power Input (rated) | kW | 4.49 | |
Operating Current (rated) | A | 20.69 | |
Indoor Unit | Dimensions (WxDxH) | mm | 440 x 1400 x 858 |
Net Weight | kg | 74 | |
Airflow Volume (H) | L/s | 1050 | |
Moisture Removal (cooling) | L/Hr | 3.68 | |
Fan Motor Output | W | 700 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 53 / 49 / 45 | |
Outdoor | Dimensions (WxDxH) | mm | 1333 x 952 x 410 |
Net Weight | kg | 101 | |
Compressor Type | - | Twin Rotary | |
Fan Motor Output | W | 85x2 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 71 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 71 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 9.52 / 19 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 50 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 25 |
SKU | 42SHDV165 |
Brand | Carrier |
Shipping Weight | 175.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.