Carrier High Static HDV125 12.8kW Ducted System
42SHDV125/38SHDV125 Ducted Air Conditioner
$3,370.00 Incl GST
$3,063.64 Excl GST
Sold Out
$3,063.64 Excl GST
Carrier High Static 42SHDV125 12.8kW Ducted System - Includes Outdoor Unit 38SHDV125
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Concealed and flexible installation
- Easy to install and maintain
- Quiet operation
(42SHDV125)
Indoor | 42SHDV125 | ||
Outdoor | 38SHDV125 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 12.8 (3.25 - 15) |
Efficiency (rated) | EER | 3.35 | |
Power Input (rated) | kW | 3.82 | |
Operating Current (rated) | A | 16.61 | |
Heating | Capacity - Rated (Range) | kW | 14.30 (2.95 - 15.50) |
Efficiency (rated) | COP | 3.70 | |
Power Input (rated) | kW | 3.86 | |
Operating Current (rated) | A | 16.87 | |
Indoor Unit | Dimensions (WxDxH) | mm | 380 x 1200 x 625 |
Net Weight | kg | 53 | |
Airflow Volume (H) | L/s | 890 | |
Moisture Removal (cooling) | L/Hr | 2.90 | |
Fan Motor Output | W | 560 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 50 / 46 / 43 | |
Outdoor | Dimensions (WxDxH) | mm | 1333 x 952 x 410 |
Net Weight | kg | 98.5 | |
Compressor Type | - | Twin Rotary | |
Fan Motor Output | W | 85x2 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 69 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 69 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 9.52 / 19 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 50 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 25 |
SKU | 42SHDV125 |
Brand | Carrier |
Shipping Weight | 151.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.