Toshiba 6.0kW RAS-22N3KV2-A Wall Split Air Conditioning System
RAS-22N3KV2-A / RAS-22N3AV2-A Toshiba Wall Split
$1,371.82 Excl GST
Toshiba RAS-22N3KV2-A 6.0kW Inverter - Includes Outdoor Unit RAS-22N3AV2-A
The Toshiba RAS-22N3KV2-A is an efficient 6.0kW inverter system. This Wall Mounted Split Unit has a cooling capacity ranging from 1.2kW up to 6.7kW and a heating capacity ranging from 1.0kW up to 7.5kW.
Wall-mounted split system air conditioners are an exceptional choice for those wanting a neat unit that blends unobtrusively with its surroundings. The same advanced technology that makes the indoor unit so compact also makes it powerful, yet extremely quiet, and kind on energy costs. The pleasing design of the high wall air conditioner also has functional appeal. The smooth surface of the flat panel models can be wiped clean and the flat panel easily removed for more thorough cleaning. Air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(RAS-22N3KV2-A)
Indoor Unit | RAS-22N3KV2-A | ||
Outdoor Unit | RAS-22N3AV2-A | ||
Cooling Capacity - Rated | kW | 6 | |
Cooling Capacity - Range | kW | 1.2 - 6.7 | |
Power Input - Cooling (min - rated - max) | kW | 0.20 - 1.83 - 2.65 | |
Operating Current - Cooling (min - rated - max) | A | 1.16 - 8.19 - 11.78 | |
EER - Cooling (min - rated - max) | 2.53 - 3.28 - 6.00 | ||
AEER - Cooling | 3.23 | ||
Heating Capacity - Rated | kW | 7 | |
Heating Capacity - Range | kW | 1.0 - 7.5 | |
Power Input - Heating (min - rated - max) | kW | 0.18 - 1.98 - 2.21 | |
Operating Current - Heating (min - rated - max) | A | 1.06 - 8.87 - 9.79 | |
COP - Heating (min - rated - max) | 3.39 - 3.54 - 5.56 | ||
ACOP - Heating | 3.49 | ||
INDOOR UNIT | Airflow Volume - Cooling (h-l) | L/s | 305 - 183 |
Moisture removal | L/hr | 3.5 | |
Sound Pressure - Cooling (h/l) | dB(A) | 47 - 35 | |
Dimensions (HxWxD) | mm | 320 x 1050 x 243 | |
Net Weight | kg | 13 | |
Sound Power - Cooling (h) | dB(A) | 62 | |
Fan Motor Output | W | 30 | |
OUTDOOR UNIT | Dimensions (HxWxD) | mm | 630 x 800 x 300 |
Net Weight | kg | 43 | |
Sound Pressure - Cooling (h) | dB(A) | 53 | |
Sound Power - Cooling (h) | dB(A) | 68 | |
Operating range - Cooling | °C | -10 to 46 | |
Sound Pressure - Heating (h) | dB(A) | 52 | |
Operating Range - Heating | °C | -15 to 24 | |
PIPE SIZE | Liquid Side | mm | 6.35 |
Gas Side | mm | 12.7 | |
Maximum Piping Length | m | 20 | |
Maximum Piping Height Difference | m | 10 | |
Chargeless Length | m | 15 | |
Compressor Type | DC Twin Rotary | ||
Power Supply | V / ph / Hz | 220-240 / 1 / 50 |
SKU | RAS-22N3KV2-A |
Brand | Toshiba |
Shipping Weight | 56.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin 20-46WLAN WiFi Adaptor for 2kW - 4.6kW Cora, Alira & Lite series
$173.00 Incl GST
$157.27 Excl GST

Daikin 50-71WLAN WiFi Adaptor for 5kW - 7.1kW Cora, Alira & Lite Series
$173.00 Incl GST
$157.27 Excl GST

TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
$679.00 Incl GST
$617.27 Excl GST

Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning System
$707.99 Incl GST
$643.63 Excl GST

Braemar Airvolution 2.5kW WSHV25D1T-SET Wall Split Air Conditioning System
$718.99 Incl GST
$653.63 Excl GST

Braemar Universal 2.6kW BSHV25D1S Wall Split R410A Air Conditioning System
$668.00 Incl GST
$607.27 Excl GST