Toshiba RAS-10N3KV2-A 2.5kW Inverter Wall Mounted Split System
RAS-10N3KV2-A/RAS-10N3AV2-A 1PH Split Air Conditioner
$788.18 Excl GST
Toshiba RAS-10N3KV2-A 2.5kW Inverter - Includes Outdoor Unit RAS-10N3AV2-A
The Toshiba RAS-10N3KV2 is an efficient 2.5kW inverter system. This Wall Mounted Split Unit has a cooling capacity ranging from 1.1kW up to 3.1kW and a heating capacity ranging from 0.9kW up to 4.8kW.
Wall-mounted split system air conditioners are an exceptional choice for those wanting a neat unit that blends unobtrusively with its surroundings. The same advanced technology that makes the indoor unit so compact also makes it powerful, yet extremely quiet, and kind on energy costs. The pleasing design of the high wall air conditioner also has functional appeal. The smooth surface of the flat panel models can be wiped clean and the flat panel easily removed for more thorough cleaning. Air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(RAS-10N3KV2-A)
Indoor Unit | RAS-10N3KV2-A | ||
Outdoor Unit | RAS-10N3AV2-A | ||
Cooling Capacity - Rated | kW | 2.5 | |
Cooling Capacity - Range | kW | 1.1 - 3.1 | |
Power Input - Cooling (min - rated - max) | kW | 0.25 - 0.598 - 0.82 | |
Operating Current - Cooling (min - rated - max) | A | 1.36 - 2.89 - 3.75 | |
EER - Cooling (min - rated - max) | 3.78 - 4.18 - 4.40 | ||
AEER - Cooling | 4.06 | ||
Heating Capacity - Rated | kW | 3.2 | |
Heating Capacity - Range | kW | 0.9 - 4.8 | |
Power Input - Heating (min - rated - max) | kW | 0.17 - 0.75 - 1.40 | |
Operating Current - Heating (min - rated - max) | A | 0.92 - 3.51 - 6.21 | |
COP - Heating (min - rated - max) | 3.43 - 4.27 - 5.29 | ||
ACOP - Heating | 4.17 | ||
INDOOR UNIT | Airflow Volume - Cooling (h-l) | L/s | 143 - 88 |
Moisture removal | L/hr | 1.5 | |
Sound Pressure - Cooling (h/l) | dB(A) | 3.9 - 2.6 | |
Dimensions (HxWxD) | mm | 275 x 790 x 225 | |
Net Weight | kg | 10 | |
Sound Power - Cooling (h) | dB(A) | 54 | |
Fan Motor Output | W | 20 | |
OUTDOOR UNIT | Dimensions (HxWxD) | mm | 550 x 780 x 290 |
Net Weight | kg | 33 | |
Sound Pressure - Cooling (h) | dB(A) | 46 | |
Sound Power - Cooling (h) | dB(A) | 62 | |
Operating range - Cooling | °C | -10 to 46 | |
Sound Pressure - Heating (h) | dB(A) | 47 | |
Operating Range - Heating | °C | -15 to 24 | |
PIPE SIZE | Liquid Side | mm | 6.35 |
Gas Side | mm | 9.52 | |
Maximum Piping Length | m | 20 | |
Maximum Piping Height Difference | m | 10 | |
Chargeless Length | m | 15 | |
Compressor Type | DC Rotary | ||
Power Supply | V / ph / Hz | 220-240 / 1 / 50 |
SKU | RAS-10N3KV2-A |
Brand | Toshiba |
Shipping Weight | 43.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.