Rinnai VX Series HSNRVX35 3.5kW Wall Split Air Conditioning System with Wi-Fi
Rinnai Wall Split Air Conditioner (Wi-Fi)
$983.64 Excl GST
Rinnai VX Series HSNRVX35 3.5kW Wall Split Air Conditioner (Built-In Wi-Fi) - Includes Outdoor Unit HONRVX35 and Wireless Controller
Powerful, efficient comfort for medium rooms. Efficient comfort, the VX Series 3.5kW split system provides reliable heating and cooling with Wi‑Fi control, strong airflow, and energy‑efficient performance for medium-sized spaces.
Features:
- Powerful Comfort Corner to Corner: High-performance airflow reaches that help deliver consistent comfort and superior air distribution throughout larger spaces.
- Self-Cleaning Air Purity: Deep cleaning technology with 57°C sterilisation helps remove bacteria and reduce dust build-up.
- Intelligent Self-Diagnosis: Identiy potential issues quickly with the Self-Diagnosis Function for easy troubleshooting and added peace of mind.
- Eco-Friendly R32 Refrigerant with energy-saving inverter technology.
- Ideal for mid-sized spaces (20-35m2).
- Extensive range of features including 3D Airflow, Dry Mode and Demand Control.
- Quiet Operation
- Wi-Fi Control
(HSNRVX35)
| System | HSNRTV25 | HSNRTV35 | HSNRTV50 | HSNRTV70 |
|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.6 | 3.5 | 5.3 | 7.0 |
| Rated Heating Capacity (kW) | 2.9 | 4.0 | 5.3 | 8.2 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
| Recommended Circuit Breaker (A) | 16 | 20 | ||
| Connectivity | Wi-Fi Enabled | |||
| Demand Response Enabling Device | DRED Enabled | |||
| Cooling Capacity Range (kW) | 0.3 - 4.0 | 0.8 - 4.1 | 1.3 - 5.8 | 1.8 - 7.4 |
| Heating Capacity Range (kW) | 0.3 - 4.2 | 0.8 - 4.5 | 1.3 - 6.0 | 1.8 - 8.3 |
| Rated Power Input Cool/Heat (W) | 670 / 670 | 940 / 1080 | 1630 / 1560 | 2150 / 2450 |
| Rated Current Cool/Heat(A) | 3.5 / 3.5 | 4.8 / 5.0 | 7.4 / 7.2 | 9.5 / 11.0 |
| AEER/ACOP (W/W) | 3.911 / 4.296 | 3.694 / 3.678 | 3.239 / 3.384 | 3.262 / 3.336 |
| Star Rating: Hot/Average/Cold (Cool) | 6.5 / 5.0 / 5.5 | 5.0 / 4.5 / 5.0 | 4.0 / 3.5 / 4.0 | 3.5 / 3.5 / 3.5 |
| Star Rating: Hot/Mixed/Cold (Heat) | 3.5 / 3.0 / 2.5 | 3.5 / 2.5 / 1.5 | 3.5 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 |
| Max Input Power Cool/Heat (W) | 1500 | 1600 | 2400 | 3400 |
| Max Input Current Cool/Heat (A) | 7.5 | 8.0 | 12.0 | 16.0 |
| Suitable Area Coverage up to 2.6m Ins Ceiling (m2) | 13-17 | 18-24 | 25-34 | 35-47 |
| Indoor Unit | HINRVX25 | HINRVX35 | HINRVX50 | HINRVX70 |
| Air Flow (Turbo/H/M/L/Min) (L/s) Cool | 156/139/128/119 | 167/147/132/117 | 236/203/181/153 | 361/333/281/242 |
| Air Flow (Turbo/H/M/L/Min) (L/s) Heat | 181/167/147/139 | 167/153/133/117 | 250/217/194/153 | 333/286/258/242 |
| Moisture Removal (L/h) | 0.5 | 1.0 | 1.6 | 3.0 |
| Sound Power Level dB(A) | 50 | 51 | 58 | 63 |
| Sound Pressure Level @1m (Tbo/H/M/L/Min) dBA | 42 / 39 / 35 / 31 | 43 / 41 / 38 / 34 | 48 / 44 / 40 / 37 | 53 / 49 / 45 / 41 |
| Unit Dimensions (HxWxD) (mm) | 285x750x200 | 310x900x225 | 330x1080x234 | |
| Packing Dimensions (HxWxD) (mm) | 346x806x267 | 372x950x292 | 390x1135x302 | |
| Net/Gross Weight (kg) | 7.5 / 9.0 | 11.0 / 14.0 | 13.0 / 16.0 | |
| Operating Range Cool/Heat (C) | 16 / 32 | |||
| Outdoor Unit | HONRVX25 | HONRVX35 | HONRVX50 | HONRVX70 |
| Sound Power Level dB(A) | 60 | 63 | ||
| Sound Pressure Level @1m dB(A) | 49 | 50 | 53 | 56 |
| Unit Dimensions (HxWxD) (mm) | 530x705x279 | 555x785x300 | 700x900x350 | |
| Packing Dimensions (HxWxD) (mm) | 595x825x326 | 615x905x372 | 757x1015x415 | |
| Net/Gross Weight (kg) | 24 / 27 | 28 / 31 | 41 / 43 | |
| Refrigerant Type/Amount (kg) | R32 / 0.5 | R32 / 1.03 | R32 / 1.30 | |
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |
| Maximum Pipe Length (m) | 20 | 30 | ||
| Chargeless Length (m) | 10 | |||
| Extra Charge for Lengths >10m (g/m) | 16 | 24 | ||
| Maximum Vertical Separation (m) | 12 | 20 | ||
| Ambient Temp Limits Cool/Heat (C) | -15 to 52 / -15 to 24 | |||
| SKU | HSNRVX35 |
| Brand | Rinnai |
| Shipping Weight | 36.0000kg |
| Shipping Cubic | 0.234485000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
$699.00 Incl GST
$635.45 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
Rinnai TX Series HSNRTX25 2.5kW Wall Split Air Conditioning System with Wi-Fi
$749.00 Incl GST
$680.91 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$779.00 Incl GST
$708.18 Excl GST


