Rinnai MON3H07B 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Connectable Units)
Rinnai Outdoor Multi Unit (3 Connectable Units)
$1,560.91 Excl GST
| Outdoor Unit Name | MON3H07B | MON4H09B | MON5H11B | MON5H13B | MON6H18B |
|---|---|---|---|---|---|
| Cooling Capacity (kW) | 7.0 | 9.0 | 11.0 | 13.0 | 17.5 |
| Heating Capacity (kW) | 7.4 | 9.3 | 12.3 | 13.5 | 20.0 |
| Rated Input Power Cool/Heat (kW) | 1.98 / 1.59 | 2.07 / 2.07 | 3.10 / 3.10 | 3.80 / 3.22 | 5.00 / 5.10 |
| Rated Input Current Cool/Heat (A) | 8.9 / 7.28 | 10.09 / 10.3 | 15.65 / 14.19 | 16.87 / 14.31 | 22.80 / 24.00 |
| AEER / ACOP | 3.71 / 4.54 | 4.24 / 4.38 | 3.64 / 3.89 | 3.37 / 4.11 | 3.45 / 3.87 |
| Maximum Input Current (A) | 17.5 | 19.0 | 22.0 | 30.0 | 33 |
| Recommended Circuit Breaker (A) | 25 | 35 | 40 | ||
| Compressor Type | Inverter Twin Rotary | ||||
| Sound Power Level dBA | 66 | 68.5 | 67.9 | 72 | 71 |
| Net Dimensions (HxWxD) (mm) | 673 x 890 x 342 | 810 x 946 x 410 | 975 x 980 x 451 | 1333 x 952 x 415 | |
| Gross Dimensions (HxWxD) (mm) | 790 x 1030 x 438 | 935 x 1090 x 500 | 1090 x 1145 x 500 | 1480 x 1095 x 495 | |
| Net/Gross Weight (kg) | 48 / 61.5 | 66.2 / 83 | 76 / 93 | 91 / 106.4 | 110.6 / 124.9 |
| Refrigerant Type / Precharge | R32 / 1850 | R32 / 2400 | R32 / 2590 | R32 / 2950 | R32 / 4300 |
| Operation Range Cool/Heat (C) | -15 to 50 / -25 to 30 | ||||
| Piping Length Total/Per Branch (m) | 60 / 30 | 80 / 35 | |||
| Max Vertical Diff (ODU Above / Below IDU) (m) | 10 / 15 | ||||
| Max Height Diff Between IDU (m) | 10 | ||||
| Pipe Sizes (mm) (Liquid) | 3x6.35 | 4x6.35 | 5x6.35 | 5x6.35 | 6x6.35 |
| Pipe Sizes (mm) (Gas) | 3x9.52 | 3x9.52 + 1x12.7 | 4x9.52 + 1x12.7 | 3x9.52 + 2x12.7 | 4x9.52 + 2x12.7 |
(MON3H07B)
| Outdoor Unit Name | MON3H07B | MON4H09B | MON5H11B | MON5H13B | MON6H18B |
|---|---|---|---|---|---|
| Cooling Capacity (kW) | 7.0 | 9.0 | 11.0 | 13.0 | 17.5 |
| Heating Capacity (kW) | 7.4 | 9.3 | 12.3 | 13.5 | 20.0 |
| Rated Input Power Cool/Heat (kW) | 1.98 / 1.59 | 2.07 / 2.07 | 3.10 / 3.10 | 3.80 / 3.22 | 5.00 / 5.10 |
| Rated Input Current Cool/Heat (A) | 8.9 / 7.28 | 10.09 / 10.3 | 15.65 / 14.19 | 16.87 / 14.31 | 22.80 / 24.00 |
| AEER / ACOP | 3.71 / 4.54 | 4.24 / 4.38 | 3.64 / 3.89 | 3.37 / 4.11 | 3.45 / 3.87 |
| Maximum Input Current (A) | 17.5 | 19.0 | 22.0 | 30.0 | 33 |
| Recommended Circuit Breaker (A) | 25 | 35 | 40 | ||
| Compressor Type | Inverter Twin Rotary | ||||
| Sound Power Level dBA | 66 | 68.5 | 67.9 | 72 | 71 |
| Net Dimensions (HxWxD) (mm) | 673 x 890 x 342 | 810 x 946 x 410 | 975 x 980 x 451 | 1333 x 952 x 415 | |
| Gross Dimensions (HxWxD) (mm) | 790 x 1030 x 438 | 935 x 1090 x 500 | 1090 x 1145 x 500 | 1480 x 1095 x 495 | |
| Net/Gross Weight (kg) | 48 / 61.5 | 66.2 / 83 | 76 / 93 | 91 / 106.4 | 110.6 / 124.9 |
| Refrigerant Type / Precharge | R32 / 1850 | R32 / 2400 | R32 / 2590 | R32 / 2950 | R32 / 4300 |
| Operation Range Cool/Heat (C) | -15 to 50 / -25 to 30 | ||||
| Piping Length Total/Per Branch (m) | 60 / 30 | 80 / 35 | |||
| Max Vertical Diff (ODU Above / Below IDU) (m) | 10 / 15 | ||||
| Max Height Diff Between IDU (m) | 10 | ||||
| Pipe Sizes (mm) (Liquid) | 3x6.35 | 4x6.35 | 5x6.35 | 5x6.35 | 6x6.35 |
| Pipe Sizes (mm) (Gas) | 3x9.52 | 3x9.52 + 1x12.7 | 4x9.52 + 1x12.7 | 3x9.52 + 2x12.7 | 4x9.52 + 2x12.7 |
| SKU | MON3H07B |
| Brand | Rinnai |
| Shipping Weight | 61.5000kg |
| Shipping Width | 0.438m |
| Shipping Height | 0.790m |
| Shipping Length | 1.030m |
| Shipping Cubic | 0.356400600m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMW2-52U4RJC 5.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,384.00 Incl GST
$1,258.18 Excl GST
Mitsubishi Heavy (MHI) SCM40ZS-W 4.0kW Multi Outdoor Only Air Conditioning Unit
$1,453.00 Incl GST
$1,320.91 Excl GST
TECO TSOM73HVAG3 7.3kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 3 Connectable Units)
$1,537.00 Incl GST
$1,397.27 Excl GST
Hisense AMW3-71U4RJC 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,613.00 Incl GST
$1,466.36 Excl GST
LG UHXM55MA2 5.3kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,625.00 Incl GST
$1,477.27 Excl GST
TECO TSOM82HVAG4 8.2kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 4 Connectable Units)
$1,654.99 Incl GST
$1,504.54 Excl GST
Mitsubishi Heavy (MHI) SCM45ZS-W 4.5kW Multi Outdoor Only Air Conditioning Unit
$1,685.00 Incl GST
$1,531.82 Excl GST
Mitsubishi Electric MXZ-2F52VF-A1 5.2kW Outdoor Only 2 Port Multi R32 Air Conditioning Unit
$1,816.00 Incl GST
$1,650.91 Excl GST


