Rinnai HINRP60MB 6.0kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
Rinnai Indoor Multi Wall Mounted Unit (Wi-Fi)
$334.54 Excl GST
| Indoor Unit Name | HINRP20MB | HINRP26MB | HINRP35MB | HINRP50MB | HINRP60MB | HINRP70MB | HINRP80MB |
|---|---|---|---|---|---|---|---|
| Cooling Capacity (kW) | 2.0 | 2.6 | 3.5 | 5.0 | 6.0 | 7.0 | 7.15 |
| Heating Capacity (kW) | 2.2 | 2.7 | 4.0 | 5.4 | 6.5 | 7.8 | 8.3 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 | ||||||
| Airflow (Turbo/Hi/Med/Lo) (L/s) | 153 / 128 / 94 / 75 | 175 / 139 / 100 / 83 | 183 / 147 / 106 / 86 | 264 / 222 / 167 / 139 | 382 / 303 / 250 / 229 | ||
| Sound Pressure (Turbo/H/M/L) dBA | 43 / 38 / 31 / 30 | 46 / 39 / 32 / 30 | 47 / 44 / 38 / 34 | 57 / 45 / 39 / 33 | |||
| Net Dimensions (HxWxD) (mm) | 292 x 729 x 200 | 295 x 802 x 200 | 321 x 971 x 228 | 337 x 1082 x 234 | |||
| Gross Dimensions (HxWxD) (mm) | 370 x 790 x 273 | 375 x 875 x 288 | 405 x 1045 x 308 | 418 x 1155 x 415 | |||
| Net/Gross Weight (kg) | 8.0 / 10.7 | 8.5 / 11.5 | 11.1 / 15.2 | 13.5 / 17.8 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | 6.35 + 15.9 | ||||
| Controller Type | Wireless Remote Control | ||||||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | ||||||
| Wi-Fi Compatibility | Standard | ||||||
(HINRP60MB)
| Indoor Unit Name | HINRP20MB | HINRP26MB | HINRP35MB | HINRP50MB | HINRP60MB | HINRP70MB | HINRP80MB |
|---|---|---|---|---|---|---|---|
| Cooling Capacity (kW) | 2.0 | 2.6 | 3.5 | 5.0 | 6.0 | 7.0 | 7.15 |
| Heating Capacity (kW) | 2.2 | 2.7 | 4.0 | 5.4 | 6.5 | 7.8 | 8.3 |
| Power Supply (V/Hz/Ph) | 220-240 / 50 / 1 | ||||||
| Airflow (Turbo/Hi/Med/Lo) (L/s) | 153 / 128 / 94 / 75 | 175 / 139 / 100 / 83 | 183 / 147 / 106 / 86 | 264 / 222 / 167 / 139 | 382 / 303 / 250 / 229 | ||
| Sound Pressure (Turbo/H/M/L) dBA | 43 / 38 / 31 / 30 | 46 / 39 / 32 / 30 | 47 / 44 / 38 / 34 | 57 / 45 / 39 / 33 | |||
| Net Dimensions (HxWxD) (mm) | 292 x 729 x 200 | 295 x 802 x 200 | 321 x 971 x 228 | 337 x 1082 x 234 | |||
| Gross Dimensions (HxWxD) (mm) | 370 x 790 x 273 | 375 x 875 x 288 | 405 x 1045 x 308 | 418 x 1155 x 415 | |||
| Net/Gross Weight (kg) | 8.0 / 10.7 | 8.5 / 11.5 | 11.1 / 15.2 | 13.5 / 17.8 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | 6.35 + 12.7 | 6.35 + 15.9 | ||||
| Controller Type | Wireless Remote Control | ||||||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | ||||||
| Wi-Fi Compatibility | Standard | ||||||
| SKU | HINRP60MB |
| Brand | Rinnai |
| Shipping Weight | 15.2000kg |
| Shipping Width | 0.308m |
| Shipping Height | 0.405m |
| Shipping Length | 1.045m |
| Shipping Cubic | 0.130353300m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Rinnai HINRP20MB 2.0kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$212.00 Incl GST
$192.73 Excl GST
Rinnai HINRP26MB 2.6kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$219.00 Incl GST
$199.09 Excl GST
Hisense HAWJ7KR-I 2.1kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$235.00 Incl GST
$213.64 Excl GST
Hisense HAWJ9KR-I 2.6kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$237.00 Incl GST
$215.45 Excl GST
Hisense HAWJ12KR-I 3.5kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$253.00 Incl GST
$230.00 Excl GST
Rinnai HINRP35MB 3.5kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$265.00 Incl GST
$240.91 Excl GST
Daikin CTKM20RVMA 2.0kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$322.00 Incl GST
$292.73 Excl GST
Fujitsu ASTH07KMCD 2.0kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$322.00 Incl GST
$292.73 Excl GST


