Mitsubishi Heavy (MHI) Bronte DXK28ZRA-W-Set 8.0kW Wall Split Air Conditioning System
DXK28ZRA-W / DXC28ZRA-W Mitsubishi Heavy (MHI) Split
$2,327.27 Excl GST
| System Name | DXK21ZRA-W-SET | DXK24ZRA-W-SET | SRK24YRA-W-SET | DXK28ZRA-W-SET | DXK33ZRA-W-SET | SRK100AVNAWZR | SRK100AVSAWZR |
|---|---|---|---|---|---|---|---|
| Indoor Unit | DXK21ZRA-W | DXK24ZRA-W | SRK24YRA-W | DXK28ZRA-W | DXK33ZRA-W | SRK100ZR-W | SRK100ZR-W |
| Outdoor Unit | DXC21ZRA-W | DXC24ZRA-W | SRC24YRA-W | DXC28ZRA-W | DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W |
| Power Supply | 1 Phase, 240V, 50Hz | 3 Phase, 380 ~ 415V, 50Hz | |||||
| Cooling Capacity (kW) | 6.3 | 7.1 | 7.1 | 8.0 | 9.5 | 10.0 | 10.0 |
| Heating Capacity (kW) | 7.1 | 8.0 | - | 9.0 | 10.3 | 11.2 | 11.2 |
| EER/COP | 3.99 / 4.44 | 3.86 / 3.96 | 3.86 / - | 3.60 / 3.75 | 3.71 / 3.90 | 3.13 / 3.68 | 3.13 / 3.68 |
| Outdoor Sound Power dB(A) | 64 | 65 | 68 | 69 | |||
| Refrigerant Type/Amount (kg) | R32 / 1.25 | R32 / 1.6 | R32 / 2.0 | R32 / 3.3 | |||
| Max Pipe Length (m) | 30 | 50 | |||||
| Max Level Difference (m) | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |||||
| Indoor Dimensions (HxWxD) (mm) | 339 x 1197 x 262 | ||||||
| Outdoor Dimensions (HxWxD) (mm) | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 | 845 x 970(+89) x 370 | ||||
| Indoor Weight (kg) | 15.5 | 16.5 | |||||
| Outdoor Weight (kg) | 45 | 58 | 70.5 | 77 | 78 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | ||||
(DXK28ZRA-W-Set)
| System Name | DXK21ZRA-W-SET | DXK24ZRA-W-SET | SRK24YRA-W-SET | DXK28ZRA-W-SET | DXK33ZRA-W-SET | SRK100AVNAWZR | SRK100AVSAWZR |
|---|---|---|---|---|---|---|---|
| Indoor Unit | DXK21ZRA-W | DXK24ZRA-W | SRK24YRA-W | DXK28ZRA-W | DXK33ZRA-W | SRK100ZR-W | SRK100ZR-W |
| Outdoor Unit | DXC21ZRA-W | DXC24ZRA-W | SRC24YRA-W | DXC28ZRA-W | DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W |
| Power Supply | 1 Phase, 240V, 50Hz | 3 Phase, 380 ~ 415V, 50Hz | |||||
| Cooling Capacity (kW) | 6.3 | 7.1 | 7.1 | 8.0 | 9.5 | 10.0 | 10.0 |
| Heating Capacity (kW) | 7.1 | 8.0 | - | 9.0 | 10.3 | 11.2 | 11.2 |
| EER/COP | 3.99 / 4.44 | 3.86 / 3.96 | 3.86 / - | 3.60 / 3.75 | 3.71 / 3.90 | 3.13 / 3.68 | 3.13 / 3.68 |
| Outdoor Sound Power dB(A) | 64 | 65 | 68 | 69 | |||
| Refrigerant Type/Amount (kg) | R32 / 1.25 | R32 / 1.6 | R32 / 2.0 | R32 / 3.3 | |||
| Max Pipe Length (m) | 30 | 50 | |||||
| Max Level Difference (m) | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |||||
| Indoor Dimensions (HxWxD) (mm) | 339 x 1197 x 262 | ||||||
| Outdoor Dimensions (HxWxD) (mm) | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 | 845 x 970(+89) x 370 | ||||
| Indoor Weight (kg) | 15.5 | 16.5 | |||||
| Outdoor Weight (kg) | 45 | 58 | 70.5 | 77 | 78 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | ||||
| SKU | DXK28ZRA-W-Set |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 73.5000kg |
| Shipping Width | 0.118m |
| Shipping Height | 0.750m |
| Shipping Length | 1.197m |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Alira X FTKM71W 7.1kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$2,145.00 Incl GST
$1,950.00 Excl GST
Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK24ZRA-WF1 7.1kW Wall Split Air Conditioning System
$2,173.00 Incl GST
$1,975.45 Excl GST
More From This Category
TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
$699.00 Incl GST
$635.45 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$708.00 Incl GST
$643.64 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$758.00 Incl GST
$689.09 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST


