Mitsubishi Heavy Industries 6.0kW FDTC60VH Indoor Only Multi Compact Ceiling Cassette Air Conditioning Unit
MHI Indoor Multi Compact Cassette Unit
$1,499.09 Excl GST
| Indoor Unit Name | FDTC25VH1 | FDTC35VH1 | FDTC50VH | FDTC60VH |
|---|---|---|---|---|
| Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Heating Capacity (kW) | 3.4 | 4.5 | 5.8 | 6.8 |
| Sound Power Level (Cool/Heat) dB(A) | 51 / 52 | 52 / 54 | 59 / 59 | 60 / 60 |
| Sound Pressure Level H/M/L/UL (Cool) dB(A) | 38 / 34 / 30 / 27 | 49 / 36 / 32 / 29 | 44 / 40 / 35 / 27 | 46 / 42 / 38 / 31 |
| Sound Pressure Level H/M/L/UL (Heat) dB(A) | 39 / 36 / 32 / 28 | 41 / 38 / 34 / 30 | 44 / 40 / 35 / 27 | 46 / 42 / 38 / 31 |
| Indoor Airflow H/M/L/UL (Cool) (I/s) | 142 / 125 / 117 / 100 | 150 / 133 / 125 / 108 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Indoor Airflow H/M/L/UL (Heat) (I/s) | 158 / 142 / 125 / 108 | 167 / 150 / 133 / 117 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Unit Dimensions (HxWxD) (mm) | 248 x 570 x 570 | |||
| Unit Weight (kg) | 16 | 16.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Connectable Outdoor Units | SCM40-100ZS-W | SCM50-100ZS-W | SCM60-100ZS-W | |
(FDTC60VH)
| Indoor Unit Name | FDTC25VH1 | FDTC35VH1 | FDTC50VH | FDTC60VH |
|---|---|---|---|---|
| Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Heating Capacity (kW) | 3.4 | 4.5 | 5.8 | 6.8 |
| Sound Power Level (Cool/Heat) dB(A) | 51 / 52 | 52 / 54 | 59 / 59 | 60 / 60 |
| Sound Pressure Level H/M/L/UL (Cool) dB(A) | 38 / 34 / 30 / 27 | 49 / 36 / 32 / 29 | 44 / 40 / 35 / 27 | 46 / 42 / 38 / 31 |
| Sound Pressure Level H/M/L/UL (Heat) dB(A) | 39 / 36 / 32 / 28 | 41 / 38 / 34 / 30 | 44 / 40 / 35 / 27 | 46 / 42 / 38 / 31 |
| Indoor Airflow H/M/L/UL (Cool) (I/s) | 142 / 125 / 117 / 100 | 150 / 133 / 125 / 108 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Indoor Airflow H/M/L/UL (Heat) (I/s) | 158 / 142 / 125 / 108 | 167 / 150 / 133 / 117 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Unit Dimensions (HxWxD) (mm) | 248 x 570 x 570 | |||
| Unit Weight (kg) | 16 | 16.5 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Connectable Outdoor Units | SCM40-100ZS-W | SCM50-100ZS-W | SCM60-100ZS-W | |
| SKU | FDTC60VH |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 16.5000kg |
| Shipping Width | 0.570m |
| Shipping Height | 0.248m |
| Shipping Length | 0.570m |
| Shipping Cubic | 0.080575000m3 |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric SLZ-M25FA-A.TH 2.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$581.00 Incl GST
$528.18 Excl GST
Rinnai CIN020RFMB 2.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$647.00 Incl GST
$588.18 Excl GST
Rinnai CIN026RFMB 2.6kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai CIN035RFMB 3.5kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$707.00 Incl GST
$642.73 Excl GST
Rinnai CIN050RFMB 5.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$739.00 Incl GST
$671.82 Excl GST
Mitsubishi Electric SLZ-M35FA-A.TH 3.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$747.00 Incl GST
$679.09 Excl GST
Mitsubishi Electric SLZ-M50FA-A.TH 4.2kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$971.00 Incl GST
$882.73 Excl GST
Fujitsu AUTH09KVLA 2.5kW Indoor Only Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$1,008.00 Incl GST
$916.36 Excl GST


