Mitsubishi Electric SEZ-KD60VAQR2.TH Bulkhead System
SEZ-KD60VAQ/SUZ-KA60VAD2 Bulkhead Air Conditioner
$2,401.00 Incl GST
$2,182.73 Excl GST
In Stock
$2,182.73 Excl GST
Mitsubishi Electric SEZ-KD60VAQR2.TH Bulkhead System - Includes Outdoor Unit SUZ-KA60VAD2
Where air conditioning installation is not possible due to lack of wall space or concrete ceilings, a bulkhead can be created to house the SEZ system. Its quiet operation makes it suitable for bedrooms, living rooms and other single room residential or commercial uses.
Features:
- Inverter Technology
- Low Height - Only 270mm
- Air Cleaning Filter
(SEZ-KD60VAQ)
Indoor Unit | SEZ-KD60VAQ(L) | ||||||||
Outdoor Unit | SUZ-KA60VAD2 | ||||||||
Power Supply | V / Ø | 230 / 1 | |||||||
Cooling | Capacity [Min - Rated - Max] | kW | 2.3 - 6.0 - 6.3 | ||||||
Total input [Rated] | kW | 1.77 | |||||||
AEER/EER | 3.34 / 3.39 | ||||||||
Star Rating | - | ||||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 30 - 34 - 38 | ||||||
Outdoor | dB(A) | 55 | |||||||
Running current [Rated] | A | 8.36 | |||||||
Air Volume (In) [Lo-Mid-Hi] | L/s | 200 - 250 - 300 | |||||||
Heating | Capacity [Min - Rated - Max] | kW | 2.5 - 7.0 - 8.0 | ||||||
Total input [Rated] | kW | 2.07 | |||||||
ACOP/COP | 3.34 / 3.38 | ||||||||
Star Rating | - | ||||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 30 - 34 - 38 | ||||||
Outdoor | dB(A) | 55 | |||||||
Running current [Rated] | A | 9.68 | |||||||
Air Volume (In) [Hi] | L/s | 200 - 250 - 300 | |||||||
Indoor Unit | Dimensions [HxWxD] | mm | 200 x 1190 x 700 | ||||||
Weight | kg | 27 | |||||||
Outdoor Unit | Dimensions [HxWxD] | mm | 880 x 840 x 330 | ||||||
Weight | kg | 51 | |||||||
Refrigerant (R410A) | Pipe Size | Liquid | mm | ø6.35 | |||||
Gas | mm | ø15.88 | |||||||
Max Pipe Length | m | 30 | |||||||
Max Pipe Height | m | 30 | |||||||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -15 to 52 | ||||||
Heating | °C | -15 to 24 |
SKU | SEZ-KD60VAQ |
Brand | Mitsubishi Electric |
Shipping Weight | 78.0000kg |
Shipping Width | 1.190m |
Shipping Height | 0.200m |
Shipping Length | 0.700m |
Shipping Cubic | 0.410536000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.