Mitsubishi Electric Compact Cassette SLZM50VALKIT 5.0kW 1 Phase Wireless Inverter Air Conditioning System
SLZ-M50FA-A.TH/SUZ-M50VAD-A.TH Mitsubishi Cassette
$2,087.27 Excl GST
Mitsubishi Electric Compact Cassette SLZM50VALKIT 5.0kW Single Phase Air Conditioner - Includes Outdoor Unit and Wireless Remote Controller
Engineered for versatility and efficiency, the SLZ-M ceiling cassette air conditioner sets the standard in climate control. With its compact design and advanced features, this unit is ideal for those seeking a blend of style, functionality, and energy efficiency in their air conditioning needs.
Key Features:
- Compact Design
- Built-in Drain Pump
- Horizontal Airflow
- Set Airflow Height According to Ceiling Height
- Weekly Timer
- Outside Air Intake
- Wireless Remote Controller
(SLZM50VALKIT)
| System | SLZM25VALKIT | SLZM35VALKIT | SLZM50VALKIT | SLZM60VALKIT | |
|---|---|---|---|---|---|
| Indoor Unit | SLZ-M25FA-A.TH | SLZ-M35FA-A.TH | SLZ-M50FA-A.TH | SLZ-M60FA-A.TH | |
| Outdoor Unit | SUZ-M25VAD-A.TH | SUZ-M35VAD-A.TH | SUZ-M50VAD-A.TH | SUZ-M60VAD-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (1.5-3.5) | 3.5 (1.5-4.0) | 5.0 (2.3-5.5) | 5.6 (2.3-6.7) |
| Heating Capacity Rated/Min-Max | 3.0 (1.3-4.1) | 4.0 (1.3-5.0) | 5.0 (1.7-5.5) | 6.0 (2.5-7.6) | |
| Power Supply | 1 Phase, 230V, 50/60Hz | ||||
| EER/COP | 4.03 / 3.85 | 3.76 / 3.80 | 3.35 / 3.16 | 3.41 / 3.20 | |
| Total Input Rated Cool/Heat | kW | 0.62 / 0.78 | 0.93 / 1.05 | 1.49 / 1.58 | 1.64 / 1.87 |
| Star Rating Cool/Heat | 3.5 / 2.5 | 3.0 / 2.5 | 2.0 / 1.5 | 2.0 / 1.5 | |
| Rated Running Current Cool/Heat | A | 3.30 / 3.90 | 4.30 / 4.80 | 6.60 / 7.10 | 7.20 / 8.20 |
| Sound Pressure Level In (Lo/Me/Hi) Cooling | dBA | 25 - 28 - 31 | 25 - 33 - 39 | 27 - 34 - 39 | 32 - 40 - 43 |
| Sound Pressure Level Out (PWL) Cooling | 45(59) | 48(62) | 48(64) | 49(65) | |
| Sound Pressure Level In (Lo/Me/Hi) Heating | 25 - 28 - 31 | 25 - 33 - 39 | 27 - 34 - 39 | 32 - 40 - 43 | |
| Sound Pressure Level Out (PWL) Heating | 46(59) | 48(63) | 49(66) | 51(68) | |
| Air Volume (In) Lo/Me/Hi Cooling | L/s | 108 - 125 - 142 | 108 - 150 - 192 | 117 - 150 - 192 | 125 - 192 - 217 |
| Air Volume (In) Lo/Me/Hi Heating | 108 - 125 - 142 | 108 - 150 - 192 | 117 - 150 - 192 | 125 - 192 - 217 | |
| Max Running Current | A | 7.0 | 8.8 | 13.8 | 15.2 |
| Indoor Unit Dimensions HxWxD | mm | 245 x 570 x 570 | |||
| Panel Dimensions HxWxD | 10 x 625 x 625 | ||||
| Outdoor Unit Dimensions HxWxD | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | ||
| Indoor Unit Weight | kg | 15 | |||
| Panel Weight | 3 | ||||
| Outdoor Unit Weight | 30 | 35 | 41 | 54 | |
| Pipe Sizes (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |
| Max. Piping Length/Height | m | 20 / 12 | 30 / 30 | ||
| Outdoor Operating Range Cool/Heat | C | -10 to 52 / -10 to 24 | -15 to 52 / -10 to 24 | ||
| Pre-Charge R32 Refrigerant | kg | 0.65(7m) | 0.90(7m) | 1.20(7m) | 1.25(7m) |
| Additional Refrigerant | g/m | 20 | |||
| SKU | SLZM50VALKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 59.0000kg |
| Shipping Width | 0.424m |
| Shipping Height | 0.714m |
| Shipping Length | 0.800m |
| Shipping Cubic | 0.246298000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
You May Also Like
Mitsubishi Electric Compact Cassette SLZM50VAKIT 5.0kW 1 Phase Inverter Air Conditioning System
$2,360.00 Incl GST
$2,145.45 Excl GST
More From This Category
Mitsubishi Electric SLZ-M25FA-A.TH 2.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$581.00 Incl GST
$528.18 Excl GST
Rinnai CIN020RFMB 2.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$647.00 Incl GST
$588.18 Excl GST
Rinnai CIN026RFMB 2.6kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai CIN035RFMB 3.5kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$707.00 Incl GST
$642.73 Excl GST
Rinnai CIN050RFMB 5.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$739.00 Incl GST
$671.82 Excl GST
Mitsubishi Electric SLZ-M35FA-A.TH 3.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$747.00 Incl GST
$679.09 Excl GST
Mitsubishi Electric SLZ-M50FA-A.TH 4.2kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$971.00 Incl GST
$882.73 Excl GST
Fujitsu AUTH09KVLA 2.5kW Indoor Only Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$1,008.00 Incl GST
$916.36 Excl GST


