LG DualCool AS12S0S AI Air Standard 3.5kW Wall Split Wi-Fi Air Conditioning System
AS12S0N / AS12S0U LG Wall Split
$958.00 Incl GST
$870.91 Excl GST
In Stock
$870.91 Excl GST
| System | AS09S0S | AS12S0S | AS18S1S | AS24S2S |
|---|---|---|---|---|
| Indoor Unit | AS09S0N | AS12S0N | AS18S1N | AS24S2N |
| Outdoor Unit | AS09S0U | AS12S0U | AS18S1U | AS24S2U |
| Cooling Capacity Rated/Min-Max (kW) | 2.5 (0.89-3.7) | 3.5 (0.89-4.05) | 4.8 (1.2-5.5) | 7.1 (1.85-7.5) |
| Rated Heating Capacity (kW) | 3.0 (0.89-4.6) | 3.7 (0.89-5.0) | 5.2 (1.2-6.4) | 7.7 (2.22-8.5) |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
| Rated Power Input Cool/Heat (kW) | 0.575 / 0.69 | 0.95 / 0.945 | 1.485 / 1.37 | 2.2 / 2.1 |
| Running Current (A) | 3.0 / 3.4 | 4.5 / 4.4 | 7.1 / 6.3 | 10.0 / 9.5 |
| EER/COP (W/W) | 4.35 / 4.35 | 3.68 / 3.92 | 3.23 / 3.80 | 3.23 / 3.67 |
| AEER/ACOP | 4.32 / 4.33 | 3.67 / 3.90 | 3.22 / 3.79 | 3.22 / 3.66 |
| Energy Label Grade Hot/Mix/Cold (Cool) | 5.0 / 4.5 / 4.5 | 4.0 / 3.5 / 4.0 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 4.0 |
| Energy Label Grade Hot/Mix/Cold (Heat) | 3.0 / 2.5 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 2.5 / 2.0 / 1.5 |
| Indoor Air Flow SH/H/M/L Cool (L/s) | 212 / 172 / 127 / 80 | 212 / 172 / 127 / 80 | 268 / 200 / 160 / 125 | 350 / 284 / 242 / 190 |
| Indoor Air Flow SH/H/M/L Heat (L/s) | 217 / 172 / 127 / 80 | 217 / 172 / 127 / 80 | 270 / 210 / 175 / 125 | 384 / 284 / 242 / 190 |
| IDU Sound Pressure Level SH/H/M/L Cool dBA | - / 43 / 37 / 27 / 20 | - / 43 / 37 / 27 / 20 | - / 44 / 39 / 34 / 31 | - / 49 / 44 / 40 / 30 |
| IDU Sound Pressure Level SH/H/M/L Heat dBA | - / 43 / 37 / 27 | - / 43 / 37 / 27 | - / 44 / 39 / 34 | - / 49 / 44 / 40 |
| Indoor Unit Dimensions (HxWxD) (mm) | 307 x 799 x 235 | 307 x 895 x 235 | 307 x 1050 x 235 | |
| Indoor Unit Net Weight (kg) | 10 | 11.2 | 12.6 | |
| Compressor / Condenser | Twin Rotary / Gold | |||
| Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 53 / 55 | 54 / 57 | |
| Outdoor Sound Power Level dB(A) | 56 | 58 | 61 | 63 |
| Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | ||
| Outdoor Unit Net Weight (kg) | 29.9 | 33 | 44 | |
| Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -15 to 24 | |||
| Field Connections | ||||
| Circuit Breaker (A) | 16 | 20 | 25 | |
| Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 2.5 | ||
| Power and Communication Cable | 4 x 1.0mm^2 | |||
| Field Piping | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Connection Method IDU/ODU | Flared / Flared | |||
| Drain Hose Size IDU/ODU | 21.5 / 16 | |||
| Min/Std/Max Piping Length (m) | 3 / 7.5 / 30 | |||
| Pre-Charge Length (m) | 12.5 | 7.5 | ||
| Max Elevation Difference (m) | 10 | 20 | ||
| Refrigerant Type/Pre-Charge (kg) | R32 / 0.8 | R32 / 1.0 | R32 / 1.3 | |
| Additional Charge (g/m) | 20 | |||
(AS12S0S)
| System | AS09S0S | AS12S0S | AS18S1S | AS24S2S |
|---|---|---|---|---|
| Indoor Unit | AS09S0N | AS12S0N | AS18S1N | AS24S2N |
| Outdoor Unit | AS09S0U | AS12S0U | AS18S1U | AS24S2U |
| Cooling Capacity Rated/Min-Max (kW) | 2.5 (0.89-3.7) | 3.5 (0.89-4.05) | 4.8 (1.2-5.5) | 7.1 (1.85-7.5) |
| Rated Heating Capacity (kW) | 3.0 (0.89-4.6) | 3.7 (0.89-5.0) | 5.2 (1.2-6.4) | 7.7 (2.22-8.5) |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
| Rated Power Input Cool/Heat (kW) | 0.575 / 0.69 | 0.95 / 0.945 | 1.485 / 1.37 | 2.2 / 2.1 |
| Running Current (A) | 3.0 / 3.4 | 4.5 / 4.4 | 7.1 / 6.3 | 10.0 / 9.5 |
| EER/COP (W/W) | 4.35 / 4.35 | 3.68 / 3.92 | 3.23 / 3.80 | 3.23 / 3.67 |
| AEER/ACOP | 4.32 / 4.33 | 3.67 / 3.90 | 3.22 / 3.79 | 3.22 / 3.66 |
| Energy Label Grade Hot/Mix/Cold (Cool) | 5.0 / 4.5 / 4.5 | 4.0 / 3.5 / 4.0 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 4.0 |
| Energy Label Grade Hot/Mix/Cold (Heat) | 3.0 / 2.5 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 2.5 / 2.0 / 1.5 |
| Indoor Air Flow SH/H/M/L Cool (L/s) | 212 / 172 / 127 / 80 | 212 / 172 / 127 / 80 | 268 / 200 / 160 / 125 | 350 / 284 / 242 / 190 |
| Indoor Air Flow SH/H/M/L Heat (L/s) | 217 / 172 / 127 / 80 | 217 / 172 / 127 / 80 | 270 / 210 / 175 / 125 | 384 / 284 / 242 / 190 |
| IDU Sound Pressure Level SH/H/M/L Cool dBA | - / 43 / 37 / 27 / 20 | - / 43 / 37 / 27 / 20 | - / 44 / 39 / 34 / 31 | - / 49 / 44 / 40 / 30 |
| IDU Sound Pressure Level SH/H/M/L Heat dBA | - / 43 / 37 / 27 | - / 43 / 37 / 27 | - / 44 / 39 / 34 | - / 49 / 44 / 40 |
| Indoor Unit Dimensions (HxWxD) (mm) | 307 x 799 x 235 | 307 x 895 x 235 | 307 x 1050 x 235 | |
| Indoor Unit Net Weight (kg) | 10 | 11.2 | 12.6 | |
| Compressor / Condenser | Twin Rotary / Gold | |||
| Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 53 / 55 | 54 / 57 | |
| Outdoor Sound Power Level dB(A) | 56 | 58 | 61 | 63 |
| Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | ||
| Outdoor Unit Net Weight (kg) | 29.9 | 33 | 44 | |
| Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -15 to 24 | |||
| Field Connections | ||||
| Circuit Breaker (A) | 16 | 20 | 25 | |
| Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 2.5 | ||
| Power and Communication Cable | 4 x 1.0mm^2 | |||
| Field Piping | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Connection Method IDU/ODU | Flared / Flared | |||
| Drain Hose Size IDU/ODU | 21.5 / 16 | |||
| Min/Std/Max Piping Length (m) | 3 / 7.5 / 30 | |||
| Pre-Charge Length (m) | 12.5 | 7.5 | ||
| Max Elevation Difference (m) | 10 | 20 | ||
| Refrigerant Type/Pre-Charge (kg) | R32 / 0.8 | R32 / 1.0 | R32 / 1.3 | |
| Additional Charge (g/m) | 20 | |||
| SKU | AS12S0S |
| Brand | LG |
| Shipping Weight | 39.9000kg |
| Shipping Width | 0.410m |
| Shipping Height | 0.545m |
| Shipping Length | 0.799m |
| Shipping Cubic | 0.178503000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
$699.00 Incl GST
$635.45 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$708.00 Incl GST
$643.64 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$758.00 Incl GST
$689.09 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST


