LG B55AWY-7G6 15.0kW 1 Phase Ducted Unit
B55AWYN7G6/B55AWYU3G6 Ducted Air Conditioner
$3,811.82 Excl GST
LG B55AWY-7G6 15.0kW 1 Phase Ducted Unit - Includes Outdoor Unit B55AWYU3G6
Stay cool in the summer, warm in the winter – and comfortable all year long. With a ducted air conditioning unit from LG, you can control the temperature in your space with just the touch of a button. Life is a little more quiet, economical, and comfortable thanks to LG ducted air conditioners. Get the advanced technology you need – and provide your guests, clients and colleagues with the ultimate in comfort.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(B55AWY-7G6)
SYSTEM | B55AWY-7G6 | ||||||
INDOOR | B55AWYN7G6 | ||||||
OUTDOOR | B55AWYU3G6 | ||||||
Capacity | Cooling | Min / Rated / Max | kW | 4.8 / 15 / 15.8 | |||
Heating | Min / Rated / Max | kW | 4.8 / 17 / 18.0 | ||||
Power Input | Cooling | Rated | kW | 4.6 | |||
Heating | Rated | kW | 4.68 | ||||
Running Current | Cooling / Heating | Rated | A | 20.4 / 20.8 | |||
Power Supply | V / ø / Hz | 220 - 240 / 1 / 50 | |||||
E.E.R. | 3.26 | ||||||
C.O.P. | 3.63 | ||||||
Airflow Rate | High / Medium / Low | L / s | 1000 / 833 / 667 | ||||
Sound Pressure | Cooling | High / Medium / Low | dBA | 45 / 44 / 42 | |||
Heating | High / Medium / Low | dBA | - / - / - | ||||
Sound Power | Cooling | Max | dBA | - | |||
Dehumidification Rate | L / h | - | |||||
Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 | |||
Outdoor | mm | 950 x 1,380 x 330 | |||||
Weight | Indoor | kg | 52.0 | ||||
Outdoor | kg | 87.5 | |||||
Supply Air Spigot | W x H | mm | 840 x 287 | ||||
Return Air Spigot | W x H | mm | 1,172 x 317 | ||||
Compressor | Type | Inverter Scroll | |||||
Sound Pressure | Cooling | Rated | dBA | 54 | |||
Heating | Rated | dBA | 56 | ||||
Sound Power | Cooling | Max | dBA | 68 | |||
Refrigerant | Type | R410A | |||||
Precharged Length | g | 20 | |||||
Operation Range (Outdoor) | Cooling | Min - Max | °C DB | -15 to 48 | |||
Heating | Min - Max | °C WB | -18 to 18 | ||||
Standard Controller | PREMTB001 | ||||||
Circuit Breaker | A | 40 | |||||
Piping Length Total | Max | m | 75 | ||||
Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
Piping Connection | Liquid | mm | ø9.52 | ||||
Gas | mm | ø15.88 | |||||
Drain | O.D. / I.D. | mm | ø32.0 / 25.0 |
SKU | B55AWY-7G6 |
Brand | LG |
Shipping Weight | 139.5000kg |
Shipping Cubic | 0.714582000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.