Hisense AHS-270HF4GHB 270L Hot Water Heat Pump Monobloc
Hot Water Heat Pump
$2,651.82 Excl GST
Hisense AHS-270HF4GHB 270L Hot Water Heat Pump Monobloc
Experience reliable comfort and efficiency with the Hisense Heat Pump Hot Water system. Designed for high performance, reliability, and peace of mind. This advanced heat pump delivers consistent hot water while helping to save energy and reduce CO2 emissions. It offers a maximum heat output of up to 70°C for every household need and may qualify for high Australian Government rebates.
The combination of an electronic anode and magnesium rod enhances tank durability and cleanliness. When paired with Smart Sterilisation, it helps provide healthy, hygienic water all year round. Plus the ConnectLife app allows you to monitor and manage your systems performance alongside all your other Hisense appliances.
Key Features:
- Healthy Operations: Eco-Friendly Refrigerant R290, Healthy Water, Smart Sterilisation.
- Smart Control: Wi-Fi Smart Control, Power Consumption Monitoring, Weekly Schedule Timer, Easy Service
- High Rebate: The Australian government is encouraging the use of electric heat pump water heaters to save energy and reduce CO2 emissions. To support this initiative, Small-scale Technology Certificates (STC) rebates are offered to incentivise installations. With Hisense's high STC value, you can qualify for significant rebates.
- Multiple Operation Modes
- Slim and Modern Design
(AHS-270HF4GHB)
| Model | AHS-210HF4GB | AHS-270HF4GHB |
|---|---|---|
| Power Supply | 220-240V / 50Hz | |
| Rated Input Power Heat Pump (kW) | 1.2 | |
| Rated Input Current Heat Pump (A) | 5.3 | |
| Rated Heating Capacity Heat Pump (kW) | 2.78 | |
| Rated Input Current Resistance (kW / A) | 1.8 / 7.5 | |
| Max Current (A) | 14 | |
| Rated Circuit Breaker (A) | >16 | |
| Water Tank Volume (L) | 210 | 270 |
| Recovery Rates (L/h) | 60 | |
| COP (A 20/25, W 15-55) | 4.15 | |
| STC in Zone 4 (Fixed) | 19 | |
| Refrigerant | R290 / 400g | |
| Compressor | Rotary, R290 | |
| Expansion Valve / Fan | EEV / Axial | |
| Ventilation | Horizontal Discharge | |
| Heat Exchanger | Microchannel / Wrap Around Tank | |
| Inner Tank Material/Thickness/Type | Ename / Dome 3.0 / Wall 2.5 / Concave | |
| Insulation / Thickness (mm) | Polyurethane / 40 | |
| Outer Casing | Galvanized Painted Sheet | |
| TPR Valve (KPA) | 850 | |
| Rated/Max Outlet Water Temperature (oC) | 60 / 70 | |
| Working Range With/Without Element (oC) | -15 to 43 / -7 to 43 | |
| Anti Legionella | Water Heated up to 60oC | |
| IP Class | IPX4 | |
| Electric Shock Proof | I | |
| Unpacked Dimensions (mm) | φ620 x 1518 | φ620 x 1838 |
| Packed Dimensions (mm) | 700 x 700 x 1565 | 700 x 700 x 1885 |
| Net / Gross Weight (kg) | 104 / 120 | 118 / 140 |
| SKU | AHS-270HF4GHB |
| Brand | HIsense |
| Shipping Weight | 140.0000kg |
| Shipping Width | 1.885m |
| Shipping Height | 0.700m |
| Shipping Length | 0.700m |
| Shipping Cubic | 0.923650000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.


