Fujitsu AOTH24KBCA3 6.8kW Outdoor Only Multi Air Conditioning Unit (2 - 3 Rooms)
Fujitsu Outdoor Multi Unit (2 - 3 Rooms)
$2,187.27 Excl GST

*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Fujitsu AOTH24KBCA3 6.8kW Outdoor Multi Unit (2 - 3 Rooms)
This multi system compact outdoor unit connects to 2 to 3 indoor units helping you save space along the external walls of the home and eliminating the need to install multiple outdoor units for each indoor unit.
(AOTH24KBCA3)
| Outdoor Unit Name | AOTH24KBCA3 | AOTH30KBTA4 | AOTH36KBTA5 | AOTH45KBTA5 |
|---|---|---|---|---|
| Max Connectable Indoor Units | 3 | 4 | 5 | 5 |
| Cooling Capacity Rated/Min-Max (kW) | 6.8 (1.8-8.5) | 8.0 (2.4-10.1) | 10.0 (3.5-12.5) | 12.5 (3.5-14.0) |
| Heating Capacity Rated/Min-Max (kW) | 8.0 (2.0-9.2) | 9.6 (3.0-12.0) | 12.0 (3.5-14.0) | 13.5 (3.5-16.0) |
| Input Power Cooling Rated/Max (kW) | 1.74 (2.65) | 2.05 (2.88) | 2.44 (3.7) | 3.57 (4.2) |
| Input Power Heating Rated/Max (kW) | 1.76 (2.35) | 2.00 (3.25) | 2.47 (3.1) | 2.93 (4.0) |
| EER / COP | 3.9 / 4.54 | 3.9 / 4.8 | 4.1 / 4.86 | 3.5 / 4.5 |
| TCSPF Residential Hot/Avg/Cold (kW) | 5.601 / 5.332 / 5.642 | 5.663 / 5.402 / 5.72 | 5.744 / 5.477 / 5.763 | 5.537 / 5.277 / 5.696 |
| HSPF Residential Hot/Avg/Cold (kW) | 5.583 / 4.919 / 4.161 | 5.548 / 4.951 / 4.183 | 5.799 / 5.148 / 4.351 | 5.755 / 5.041 / 4.3 |
| Running Current Cool/Heat (A) | 7.7 / 7.8 | 9.1 / 8.9 | 10.8 / 11.0 | 15.8 / 13.0 |
| Sound Pressure Level Cool/Heat dBA | 46 / 52 | 48 / 54 | 52 / 54 | 53 / 55 |
| Outdoor Sound Power Level dBA | 61 | 65 | 68 | 69 |
| Unit Dimensions (HxWxD) (mm) | 716 x 820 x 315 | 884 x 820 x 315 | 998 x 940 x 320 | |
| Unit Weight (kg) | 46 | 59 | 74 | |
| Pipe Size - Liquid (mm) | 6.35 x 3 | 6.35 x 4 | 6.35 x 5 | |
| Pipe Size - Gas (mm) | 9.52x2 + 12.7x1 | 9.52x2 + 12.7x2 | 9.52x3 + 12.7x2 | |
| Pipe Length Max/Precharged (m) | 50 (30) | 70 (40) | 80 (50) | |
| Max Height Difference (m) | 15 | |||
| Max Height Difference Between IDU (m) | 10 | |||
| Outdoor Operation Range C/H (CDB) | -10 to 50 / -15 to 24 | -15 to 50 / -15 to 24 | ||
| Refrigerant Type/Charge (g) | R32 / 1800 | R32 / 2500 | R32 / 3000 | |
| SKU | AOTH24KBCA3 |
| Brand | Fujitsu |
| Shipping Weight | 46.0000kg |
| Shipping Width | 0.315m |
| Shipping Height | 0.716m |
| Shipping Length | 0.820m |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMW2-52U4RJC 5.2kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,384.00 Incl GST
$1,258.18 Excl GST
Mitsubishi Heavy (MHI) 4.0kW SCM40ZS-W Multi Air Conditioning Outdoor Unit Only
$1,453.00 Incl GST
$1,320.91 Excl GST
TECO TSOM73HVAG3 7.3kW Outdoor Multi R32 Inverter Air Conditioning Unit (1 ~ 3 Connectable Units)
$1,533.99 Incl GST
$1,394.54 Excl GST
Hisense AMW3-71U4RJC 7.1kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,613.00 Incl GST
$1,466.36 Excl GST
LG UHXM55MA2 5.3kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,625.00 Incl GST
$1,477.27 Excl GST
TECO TSOM82HVAG4 8.2kW Outdoor Multi R32 Inverter Air Conditioning Unit (1 ~ 4 Connectable Units)
$1,653.00 Incl GST
$1,502.73 Excl GST
Mitsubishi Heavy (MHI) 4.5kW SCM45ZS-W Multi Air Conditioning Outdoor Unit Only
$1,685.00 Incl GST
$1,531.82 Excl GST
Rinnai MON3H07B 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Connectable Units)
$1,717.00 Incl GST
$1,560.91 Excl GST


