Daikin Zena CTXJ60TVMAK 6.0kW Indoor Only Multi Wi-Fi Wall Mounted Air Conditioning Unit
Daikin Indoor Multi Wall Mounted Unit (Black)
$1,133.64 Excl GST
| Indoor Unit | CTXJ25TVMAW/K | CTXJ35TVMAW/K | CTXJ50TVMAW/K | CTXJ60TVMAW/K |
|---|---|---|---|---|
| Rated Cool/Heat Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 |
| Sound Level (H/L/SL) Cool dBA | 40/25/19 | 42/26/20 | 45/35/32 | 48/36/33 |
| Sound Level (H/L/SL) Heat dBA | 41/28/19 | 42/29/20 | 45/35/32 | 48/37/33 |
| Sound Power Level (H) Cool/Heat dBA | 56/57 | 58/58 | 61/61 | 64/64 |
| Front Panel Colour | White Hair Line | |||
| Fan Speed | 5 Steps, Quiet and Automatic | |||
| Dimensions (H x W x D) (mm) | 295 x 798 x 185 | |||
| Unit Weight (kg) | 11 | |||
| Refrigerant | R32 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | ||
(CTXJ60TVMAK)
| Indoor Unit | CTXJ25TVMAW/K | CTXJ35TVMAW/K | CTXJ50TVMAW/K | CTXJ60TVMAW/K |
|---|---|---|---|---|
| Rated Cool/Heat Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 |
| Sound Level (H/L/SL) Cool dBA | 40/25/19 | 42/26/20 | 45/35/32 | 48/36/33 |
| Sound Level (H/L/SL) Heat dBA | 41/28/19 | 42/29/20 | 45/35/32 | 48/37/33 |
| Sound Power Level (H) Cool/Heat dBA | 56/57 | 58/58 | 61/61 | 64/64 |
| Front Panel Colour | White Hair Line | |||
| Fan Speed | 5 Steps, Quiet and Automatic | |||
| Dimensions (H x W x D) (mm) | 295 x 798 x 185 | |||
| Unit Weight (kg) | 11 | |||
| Refrigerant | R32 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | ||
| SKU | CTXJ60TVMAK |
| Brand | Daikin |
| Shipping Weight | 11.0000kg |
| Shipping Width | 0.185m |
| Shipping Height | 0.295m |
| Shipping Length | 0.798m |
| Shipping Cubic | 0.043550850m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Rinnai HINRP20MB 2.0kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$212.00 Incl GST
$192.73 Excl GST
Rinnai HINRP26MB 2.6kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$219.00 Incl GST
$199.09 Excl GST
Hisense HAWJ7KR-I 2.1kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$235.00 Incl GST
$213.64 Excl GST
Hisense HAWJ9KR-I 2.6kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$237.00 Incl GST
$215.45 Excl GST
Hisense HAWJ12KR-I 3.5kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$253.00 Incl GST
$230.00 Excl GST
Rinnai HINRP35MB 3.5kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$265.00 Incl GST
$240.91 Excl GST
Daikin CTKM20RVMA 2.0kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$322.00 Incl GST
$292.73 Excl GST
Fujitsu ASTH07KMCD 2.0kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$322.00 Incl GST
$292.73 Excl GST


