Daikin Premium FCA125C-VF2Y 12.5kW Cassette 3 Phase Air Conditioning System
FCA125CVMA / RZAV125F2Y1 Daikin Premium Cassette
$5,955.45 Excl GST
| System Names | FCA71CA-VC2Y | FCA85C-VC2Y | FCA100C-VF2Y | FCA125C-VF2Y | FCA140C-VF2Y |
|---|---|---|---|---|---|
| Indoor Unit | FCA71CAVMA | FCA85CVMA | FCA100CVMA | FCA125CVMA | FCA140CVMA |
| Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 |
| Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 |
| Power Supply | 3 Phase, 380-415V, 50Hz | ||||
| Power Consumption (Cool/Heat) (kW) | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
| EER / COP (kW/kW) | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
| TCSPF Cooling (Commercial/Residential) - Hot | 5.59 / 5.14 | 5.76 / 5.35 | 7.55 / 6.49 | 7.02 / 6.09 | 6.75 / 5.91 |
| TCSPF Cooling (Commercial/Residential) - Average | 5.54 / 4.47 | 5.70 / 4.70 | 8.11 / 5.68 | 7.39 / 5.44 | 7.25 / 5.35 |
| TCSPF Cooling (Commercial/Residential) - Cold | 5.84 / 4.50 | 6.00 / 4.72 | 9.37 / 5.82 | 8.45 / 5.66 | 8.24 / 5.58 |
| HSPF Heating (Commercial/Residential) - Hot | 5.11 / 5.11 | 4.90 / 4.91 | 6.04 / 6.03 | 5.64 / 5.64 | 5.69 / 5.63 |
| HSPF Heating (Commercial/Residential) - Average | 4.82 / 4.65 | 4.72 / 4.63 | 5.63 / 5.30 | 5.23 / 4.93 | 5.21 / 4.81 |
| HSPF Heating (Commercial/Residential) - Cold | 4.35 / 4.09 | 4.35 / 4.19 | 5.11 / 4.73 | 4.71 / 4.33 | 4.66 / 4.22 |
| Indoor Decoration Panel Colour | Fresh White | ||||
| Indoor Airflow Rate (H/HM/M/ML/L) (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||
| Outdoor Unit Colour | Ivory White | ||||
| Compressor Type | Hermatically Sealed Swing Type | ||||
| Compressor Motor Output (kW) | 2.40 | 3.30 | |||
| R32 Refrigerant Amount/Charge (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | |
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 |
| Outdoor Sound Pressure Level (Night Quiet Mode) (dBA) | 44 | 48 | 45 | 46 | 48 |
| Outdoor Sound Power Level (dBA) | 67 | 71 | 68 | - | - |
| Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | ||||
| Max. Interunit Piping Length (m) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | |||
| Max. Installation Height Difference (m) | 30 | ||||
| Heat Insulation | Both Liquid and Gas Piping | ||||
| Indoor Unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 298 x 840 x 840 | |||
| Indoor Decoration Panel Dimensions (HxWxD) (mm) | 50 x 950 x 950 | ||||
| Outdoor Unit Dimension (HxWxD) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | |||
| Indoor Unit Weight (kg) | 22 | 26 | |||
| Indoor Decoration Panel Weight (kg) | 5.5 | ||||
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | |
(FCA125C-VF2Y)
| System Names | FCA71CA-VC2Y | FCA85C-VC2Y | FCA100C-VF2Y | FCA125C-VF2Y | FCA140C-VF2Y |
|---|---|---|---|---|---|
| Indoor Unit | FCA71CAVMA | FCA85CVMA | FCA100CVMA | FCA125CVMA | FCA140CVMA |
| Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 |
| Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 |
| Power Supply | 3 Phase, 380-415V, 50Hz | ||||
| Power Consumption (Cool/Heat) (kW) | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
| EER / COP (kW/kW) | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
| TCSPF Cooling (Commercial/Residential) - Hot | 5.59 / 5.14 | 5.76 / 5.35 | 7.55 / 6.49 | 7.02 / 6.09 | 6.75 / 5.91 |
| TCSPF Cooling (Commercial/Residential) - Average | 5.54 / 4.47 | 5.70 / 4.70 | 8.11 / 5.68 | 7.39 / 5.44 | 7.25 / 5.35 |
| TCSPF Cooling (Commercial/Residential) - Cold | 5.84 / 4.50 | 6.00 / 4.72 | 9.37 / 5.82 | 8.45 / 5.66 | 8.24 / 5.58 |
| HSPF Heating (Commercial/Residential) - Hot | 5.11 / 5.11 | 4.90 / 4.91 | 6.04 / 6.03 | 5.64 / 5.64 | 5.69 / 5.63 |
| HSPF Heating (Commercial/Residential) - Average | 4.82 / 4.65 | 4.72 / 4.63 | 5.63 / 5.30 | 5.23 / 4.93 | 5.21 / 4.81 |
| HSPF Heating (Commercial/Residential) - Cold | 4.35 / 4.09 | 4.35 / 4.19 | 5.11 / 4.73 | 4.71 / 4.33 | 4.66 / 4.22 |
| Indoor Decoration Panel Colour | Fresh White | ||||
| Indoor Airflow Rate (H/HM/M/ML/L) (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||
| Outdoor Unit Colour | Ivory White | ||||
| Compressor Type | Hermatically Sealed Swing Type | ||||
| Compressor Motor Output (kW) | 2.40 | 3.30 | |||
| R32 Refrigerant Amount/Charge (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | |
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 |
| Outdoor Sound Pressure Level (Night Quiet Mode) (dBA) | 44 | 48 | 45 | 46 | 48 |
| Outdoor Sound Power Level (dBA) | 67 | 71 | 68 | - | - |
| Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | ||||
| Max. Interunit Piping Length (m) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | |||
| Max. Installation Height Difference (m) | 30 | ||||
| Heat Insulation | Both Liquid and Gas Piping | ||||
| Indoor Unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 298 x 840 x 840 | |||
| Indoor Decoration Panel Dimensions (HxWxD) (mm) | 50 x 950 x 950 | ||||
| Outdoor Unit Dimension (HxWxD) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | |||
| Indoor Unit Weight (kg) | 22 | 26 | |||
| Indoor Decoration Panel Weight (kg) | 5.5 | ||||
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | |
| SKU | FCA125C-VF2Y |
| Brand | Daikin |
| Shipping Weight | 126.5000kg |
| Shipping Width | 0.680m |
| Shipping Height | 0.870m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.695614000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric SLZ-M25FA-A.TH 2.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$581.00 Incl GST
$528.18 Excl GST
Rinnai CIN020RFMB 2.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$647.00 Incl GST
$588.18 Excl GST
Rinnai CIN026RFMB 2.6kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai CIN035RFMB 3.5kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$707.00 Incl GST
$642.73 Excl GST
Rinnai CIN050RFMB 5.0kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$739.00 Incl GST
$671.82 Excl GST
Mitsubishi Electric SLZ-M35FA-A.TH 3.5kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$747.00 Incl GST
$679.09 Excl GST
Mitsubishi Electric SLZ-M50FA-A.TH 4.2kW Indoor Only Multi Compact 4-Way Cassette Air Conditioning Unit
$971.00 Incl GST
$882.73 Excl GST
Fujitsu AUTH09KVLA 2.5kW Indoor Only Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$1,008.00 Incl GST
$916.36 Excl GST


