Daikin FTXF60T 6.0kW Lite T Series Wall Split System
FTXF60TVMA/RXF60TVMA T Series Wall Split Air Conditioner
$1,555.00 Incl GST
$1,413.64 Excl GST
Sold Out
$1,413.64 Excl GST
Daikin FTXF60T 6.0kW Lite T Series Wall Split System - Includes Outdoor Unit RXF60TVMA
With its advanced and innovative technology, Daikin T-Series wall mounted air conditioners have many economical features, and one of the largest ranges available offering reliable and flexible solutions to suit any room.
Features:
- Whisper Quiet Operations
- Convenient Maintenance
- Improved Outdoor Airflow
(FTXF60T)
INDOOR UNIT | FTXF60TVMA | |
OUTDOR UNIT | RXF60TVMA | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 6.5 | |
Capacity Range | Cool (kW) | 1.6 - 6.5 |
Heat (kW) | 1.0 - 6.7 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 313 |
Heat (L/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings | Cool | 2.0 Stars |
Heat | 2.5 Stars | |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 Phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 1.71 |
Heat (kW) | 1.73 | |
E.E.R./C.O.P. | Cool/Heat | 3.51 / 3.76 |
A.E.E.R./C.O.P. | Cool/Heat | 3.49 / 3.74 |
Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
Outdoor (mm) | 595 x 845 x 300 | |
Weight | Indoor (kg) | 12 |
Outdoor (kg) | 41 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 46 / 29 |
Heat (dBA) | 46 / 29 | |
Outdoor Sound Level (H/L) | Cool (dBA) | 49 / 46 |
Heat (dBA) | 51 / 47 | |
Outdoor EPA Sound Power Level | Cool (dBA) | 61 |
Heat (dBA) | 63 |
SKU | FTXF60T |
Brand | Daikin |
Shipping Weight | 53.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.