Daikin SkyAir FAA71B-VC2Y 7.1kW Wall Split 3 Phase Air Conditioning System
FAA71BVMA / RZAV71C2Y1 Daikin Wall Split
$3,864.54 Excl GST
Daikin FAA71B-VC2Y 7.1kW Three Phase Wall Mounted Split System - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV71C2Y1
Daikin's SkyAir Wall Mounted air conditioning system is designed to be compact, powerful and yet facilitate easy installation. Offering six refrigerant piping directions for greater flexibility, extra high fan speed setting for longer throws and vertical auto swing function with 5-step airflow direction for increased comfort. With a sizeable number of existing R22 systems in the field reaching the end of the useful operating life, this Wall Mounted system also features R22 retrofit technology providing a simplified replacement solution which is also cost effective.
Features:
- Compact Design and Easy Installation: Flaps neatly close when not in use, fresh white colour
- Auto Swing (Up and Down) and Wide-Angle Louvers (Left and Right by Hand)
- Easy Cleaning: Removable and Washable Grill, Flat Panel, Non-Flocking Flaps
- 6-Direction Refrigerant Piping
- Maintenance Possible from Front of Unit
- Interlock Control
(FAA71B-VC2Y)
System Names | FAA71B-VC2Y | FAA85B-VC2Y | FAA100B-VC2Y |
---|---|---|---|
Indoor Unit | FAA71BVMA | FAA85BVMA | FAA100BVMA |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100C2Y1 |
Cooling Capacity Rated/Min-Max (kW) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (5.0-11.2) |
Heating Capacity Rated/Min-Max(kW) | 8.0 (3.5-9.0) | 10.0 (4.1-11.2) | 11.2 (5.1-12.5) |
Power Supply | 3 Phase, 380-415V, 50Hz | ||
Power Consumption (Cool/Heat) (kW) | 2.22 / 2.37 | 2.59 / 3.01 | 3.11 / 3.48 |
EER / COP (kW/kW) | 3.20 / 3.38 | 3.28 / 3.32 | 3.22 / 3.22 |
AEER / ACOP | 3.13 / 3.31 | 3.22 / 3.27 | 3.16 / 3.17 |
TCSPF Cooling Commercial Hot/Avg/Cold | 4.85 / 4.88 / 5.19 | 5.01 / 5.06 / 5.40 | 5.03 / 5.12 / 5.48 |
TCSPF Cooling Residential Hot/Avg/Cold | 4.46 / 3.92 / 4.00 | 4.61 / 4.10 / 4.21 | 4.63 / 4.17 / 4.31 |
HSPF Heating Commercial Hot/Avg/Cold | 4.47 / 4.16 / 3.79 | 4.49 / 4.17 / 3.77 | 4.66 / 4.25 / 3.77 |
HSPF Heating Residential Hot/Avg/Cold | 4.46 / 3.94 / 3.52 | 4.48 / 3.93 / 3.49 | 4.64 / 3.95 / 3.42 |
Indoor Decoration Panel Colour | Fresh White | ||
Indoor Airflow Rate (H/M/L) (l/s) | 300 / 267 / 233 | 433 / 383 / 317 | |
Indoor Sound Pressure Level (H/M/L) (dBA) | 45 / 42 / 40 | 49 / 45 / 41 | |
Outdoor Unit Colour | Ivory White | ||
Compressor Type | Hermatically Sealed Swing Type | ||
Compressor Motor Output (kW) | 2.4 | 3.3 | |
R32 Refrigerant Amount/Charge (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.75 (Charged for 30m) |
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 51 / 53 |
Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 47 |
Outdoor Sound Power Level (dBA) | 67 | 71 | 70 |
Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||
Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | ||
Max. Interunit Piping Length (m) | 75 (Equivalent Length 90) | ||
Max. Installation Height Difference (m) | 30 | ||
Heat Insulation | Both Liquid and Gas Piping | ||
Indoor Unit Dimensions (HxWxD) (mm) | 290 x 1050 x 238 | 340 x 1200 x 240 | |
Outdoor Unit Dimension (HxWxD) (mm) | 990 x 940 x 320 | 1430 x 940 x 320 | |
Indoor Unit Weight (kg) | 13 | 17 | |
Outdoor Unit Weight (kg) | 69 | 78 | 93 |
SKU | FAA71B-VC2Y |
Brand | Daikin |
Shipping Weight | 82.0000kg |
Shipping Cubic | 0.370263000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
$679.00 Incl GST
$617.27 Excl GST

Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning System
$707.99 Incl GST
$643.63 Excl GST

Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$719.00 Incl GST
$653.64 Excl GST

Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$722.00 Incl GST
$656.36 Excl GST

TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
$741.99 Incl GST
$674.54 Excl GST