Daikin CDXM60RVMA 6.0kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
Daikin Indoor Multi Ducted Bulkhead Unit
$1,127.27 Excl GST
| Indoor Unit | CDXP25RVMA | CDXP35RVMA | CDXM25RVMA | CDXM35RVMA | CDXM50RVMA | CDXM60RVMA | CDXM71RVMA |
|---|---|---|---|---|---|---|---|
| Rated Cool Capacity (kW) | 1 Phase, 220-240V, 50/60Hz | ||||||
| Rated Cool Capacity (kW) | 2.5 | 3.5 | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 |
| Airflow Rate (Cool/Heat) (I/s) | 145 / 145 | 158 / 158 | 167 / 167 | 200 / 200 | 267 / 267 | ||
| Sound Level (H/L/SL) dBA Cooling | 35 / 31 / 29 | 37 / 33 / 31 | 38 / 34 / 32 | ||||
| Sound Level (H/L/SL) dBA Heating | 35 / 31 / 29 | 37 / 33 / 31 | 38 / 34 / 32 | ||||
| Sound Power Level (H) Cool/Heat dBA | 49 / 49 | 51 / 51 | 52 / 52 | ||||
| Fan Speed | 5 Steps, Quiet and Automatic | ||||||
| Dimensions (H x W x D) (mm) | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 620 | ||||
| Unit Weight (kg) | 21 | 25 | 27 | 30 | |||
| Refrigerant | R32 | ||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
(CDXM60RVMA)
| Indoor Unit | CDXP25RVMA | CDXP35RVMA | CDXM25RVMA | CDXM35RVMA | CDXM50RVMA | CDXM60RVMA | CDXM71RVMA |
|---|---|---|---|---|---|---|---|
| Rated Cool Capacity (kW) | 1 Phase, 220-240V, 50/60Hz | ||||||
| Rated Cool Capacity (kW) | 2.5 | 3.5 | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 |
| Airflow Rate (Cool/Heat) (I/s) | 145 / 145 | 158 / 158 | 167 / 167 | 200 / 200 | 267 / 267 | ||
| Sound Level (H/L/SL) dBA Cooling | 35 / 31 / 29 | 37 / 33 / 31 | 38 / 34 / 32 | ||||
| Sound Level (H/L/SL) dBA Heating | 35 / 31 / 29 | 37 / 33 / 31 | 38 / 34 / 32 | ||||
| Sound Power Level (H) Cool/Heat dBA | 49 / 49 | 51 / 51 | 52 / 52 | ||||
| Fan Speed | 5 Steps, Quiet and Automatic | ||||||
| Dimensions (H x W x D) (mm) | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 620 | ||||
| Unit Weight (kg) | 21 | 25 | 27 | 30 | |||
| Refrigerant | R32 | ||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| SKU | CDXM60RVMA |
| Brand | Daikin |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.620m |
| Shipping Height | 0.200m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.136400000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


