Daikin Alira X FTXM46W 4.6kW Wall Split Wifi Air Conditioning System
FTXM46WVMA / RXM46WVMA Daikin Wall Split
$1,830.99 Incl GST
$1,664.54 Excl GST
In Stock
$1,664.54 Excl GST
| System Names | FTXM20Y | FTXM25Y | FTXM35Y | FTXM46W | FTXM50W | FTXM60W | FTXM71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20YVMA | FTXM25YVMA | FTXM35YVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA |
| Outdoor Unit | RXM20YVMA | RXM25YVMA | RXM35YVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 203 / 198 | 215 / 213 | 225 / 225 | 253 / 250 | 342 / 342 | 395 / 395 | 410 / 410 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.29 / 5.40 | 5.38 / 5.00 | 4.38 / 4.89 | 3.95 / 4.52 | 4.42 / 4.88 | 4.05 / 4.47 | 3.55 / 4.08 |
| Indoor Unit Dimensions (H x W x D) (mm) | 299 x 838 x 275 | 299 x 920 x 275 | 299 x 1100 x 275 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
| Indoor Unit Weight (kg) | 12 | 13 | 15 | ||||
| Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
(FTXM46W)
| System Names | FTXM20Y | FTXM25Y | FTXM35Y | FTXM46W | FTXM50W | FTXM60W | FTXM71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20YVMA | FTXM25YVMA | FTXM35YVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA |
| Outdoor Unit | RXM20YVMA | RXM25YVMA | RXM35YVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 203 / 198 | 215 / 213 | 225 / 225 | 253 / 250 | 342 / 342 | 395 / 395 | 410 / 410 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.29 / 5.40 | 5.38 / 5.00 | 4.38 / 4.89 | 3.95 / 4.52 | 4.42 / 4.88 | 4.05 / 4.47 | 3.55 / 4.08 |
| Indoor Unit Dimensions (H x W x D) (mm) | 299 x 838 x 275 | 299 x 920 x 275 | 299 x 1100 x 275 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
| Indoor Unit Weight (kg) | 12 | 13 | 15 | ||||
| Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXM46W |
| Brand | Daikin |
| Shipping Weight | 64.0000kg |
| Shipping Width | 0.467m |
| Shipping Height | 0.695m |
| Shipping Length | 0.930m |
| Shipping Cubic | 0.298615000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
$699.00 Incl GST
$635.45 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$708.00 Incl GST
$643.64 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$758.00 Incl GST
$689.09 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST


