Toshiba Super Digital RAV-SM564MUT-E / RAV-SP564ATP-A 4.7kW Compact Cassette
RAV-SM564MUT-E/RAV-SP564ATP-A 1PH Cassette Air Cond
$2,885.00 Incl GST
$2,622.73 Excl GST
Sold Out
$2,622.73 Excl GST
Toshiba Super Digital RAV-SM564MUT-E 4.7kW Compact Cassette - Includes Outdoor Unit RAV-SP564ATP-A
The RAV-SM564MUT-E is Toshiba's 4.7kW Compact In-ceiling Cassette Unit. This inverter System has a cooling capacity ranging from 1.2kW to 5.6kW and a heating capacity from 0.9kW to 7.4kW.
(RAV-SM564MUT-E)
Indoor | RAV-SM564UT-E | ||
Outdoor | RAV-SP564AT-A | ||
Refrigerant Type | R410A | ||
Power Suppply | Volts / Phase / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated | kW | 4.7 |
Capacity - Range | kW | 1.2 - 5.6 | |
Efficiency (Rated) | EER | 3.38 | |
Power Input (min - rated - max) | kW | 0.21 - 1.39 - 2.29 | |
Operating Current (rated) | A | 6.45 | |
Heating | Capacity - Rated | kW | 5.6 |
Capacity - Range (min - max) | kW | 0.9 - 7.4 | |
Efficiency (rated) | COP | 3.64 | |
Power Input (min - rated - max) | kW | 0.17 - 1.54 - 2.37 | |
Operating Current (rated) | A | 7.14 | |
Indoor Unit | Dimensions (HxWxD) | mm | 268 x 575 x 575 |
Net Weight | kg | 16 | |
Airflow Volume (H/L) | L/s | 221.7 / 151.7 | |
Fan Motor Output | W | 60 | |
Sound pressure (H/M/L) - 1m | dBA | 43 / 39 / 34 | |
Sound Power (H/M/L) | dBA | 58 / 54 / 49 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 550 x 780 x 290 |
Net Weight | kg | 44 | |
Compressor Type | DC Twin Rotary | ||
Fan Motor Output | W | 43 | |
Cooling Operating Noise (Sound Pressure) (H) - 1m | dBA (@spl) | 47 | |
Cooling Operating Noise (Sound Power) (H) | dBA (@swl) | 63 | |
Heating Operating Noise (Sound Pressure) (H) -1m | dBA (@spl) | 48 | |
Heating Operating Noise (Sound Power) (H) | dBA (@swl) | 64 | |
Cooling Usable Temperature Range | °CDB | -15 to 43 | |
Heating Usable Temperature Range | °CWB | -20 to 15 | |
Pipe Size | Liquid Line Ø | mm | 6.4 |
Gas Line Ø | mm | 12.7 | |
Coupler Style | Flaring | ||
Drain (Inside Diameter) Ø | mm | VP25 | |
Maximum ength | m | 50 | |
Chargeless Length | m | 20 | |
Maximum Height Difference | m | 30 |
SKU | RAV-SM564MUT-E |
Brand | Toshiba |
Shipping Weight | 60.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.