Toshiba 2.5kW RAS-10BKV-A1 Wall Split Air Conditioning System
RAS-10BKV-A1 / RAS-10BAV-A1 Toshiba Wall Split
$821.82 Excl GST
Toshiba RAS-10BKV-A1 2.5kW Inverter Wall Mounted System
Wall-mounted split system air conditioners are an exceptional choice for those wanting a neat unit that blends unobtrusively with its surroundings. The same advanced technology that makes the indoor unit so compact also makes it powerful, yet extremely quiet, and kind on energy costs. The pleasing design of the high wall air conditioner also has functional appeal. The smooth surface of the flat panel models can be wiped clean and the flat panel easily removed for more thorough cleaning. Air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(RAS-10BKV-A1)
Indoor Unit | RAS-10BKV-A1 | ||
Outdoor Unit | RAS-10BAV-A1 | ||
Cooling Capacity - Rated | kW | 2.5 | |
Cooling Capacity - Range | kW | 1.5 - 3.1 | |
Power Input - Cooling (min - rated - max) | kW | 0.29 - 0.56 - 0.71 | |
Operating Current - Cooling (min - rated - max) | A | 1.53 - 2.92 - 3.58 | |
EER - Cooling (min - rated - max) | 5.17 - 4.46 - 4.37 | ||
AEER - Cooling | 4.46 | ||
Heating Capacity - Rated | kW | 3.2 | |
Heating Capacity - Range | kW | 1.2 - 4.8 | |
Power Input - Heating (min - rated - max) | kW | 0.23 - 0.71 - 1.30 | |
Operating Current - Heating (min - rated - max) | A | 1.21 - 3.62 - 6.14 | |
COP - Heating (min - rated - max) | 5.22 - 4.51 - 3.69 | ||
ACOP - Heating | 4.50 | ||
INDOOR UNIT | Airflow Volume - Cooling (h-l) | L/s | 198 - 78.3 |
Moisture removal | L/hr | 1.5 | |
Sound Pressure - Cooling (h/l) | dB(A) | 42 - 26 | |
Dimensions (HxWxD) | mm | 293 x 798 x 230 | |
Net Weight | kg | 10 | |
Sound Power - Cooling (h) | dB(A) | 57 | |
Fan Motor Output | W | 35 | |
OUTDOOR UNIT | Dimensions (HxWxD) | mm | 550 x 780 x 290 |
Net Weight | kg | 31 | |
Sound Pressure - Cooling (h) | dB(A) | 48 | |
Sound Power - Cooling (h) | dB(A) | 63 | |
Operating range - Cooling | °C | -10 to 46 | |
Sound Pressure - Heating (h) | dB(A) | 49 | |
Operating Range - Heating | °C | -15 to 24 | |
PIPE SIZE | Liquid Side | mm | 6.35 |
Gas Side | mm | 9.52 | |
Maximum Piping Length | m | 20 | |
Maximum Piping Height Difference | m | 12 | |
Chargeless Length | m | 15 | |
Compressor Type | Single Rotary | ||
Power Supply | V / ph / Hz | 220-240 / 1 / 50 |
SKU | RAS-10BKV-A1 |
Brand | Toshiba |
Shipping Weight | 40.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.