Mitsubishi Heavy (MHI) Akari SRR25ZS-W-Set 2.5kW Wall Split Bulkhead Air Conditioning System
SRR25ZS-W / SRC25ZSA-W Mitsubishi Heavy (MHI) Split
$1,110.00 Excl GST
| System Name | SRR25ZS-W-SET | SRR35ZS-W-SET | SRR50ZS-W-SET | SRR60ZS-W-SET |
|---|---|---|---|---|
| Indoor Unit | SRR25ZS-W | SRR35ZS-W | SRR50ZS-W | SRR60ZS-W |
| Outdoor Unit | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | SRC60ZSXA-W |
| Power Supply | 1 Phase, 240V, 50Hz | |||
| Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Heating Capacity (kW) | 3.4 | 4.2 | 5.4 | 6.7 |
| EER/COP | 4.46 / 4.53 | 3.76 / 4.16 | 3.52 / 3.88 | 3.29 / 3.54 |
| Outdoor Sound Power dB(A) | 59 | 62 | 63 | 65 |
| Refrigerant Type/Amount (kg) | R32 / 0.78 | R32 / 1.3 | ||
| Max Pipe Length (m) | 20 | 30 | ||
| Max Level Difference (m) | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 20 / O.D.U Higher 20 | ||
| Indoor Dimensions (HxWxD) (mm) | 200 x 750(+120) x 500 | 200 x 950(+120) x 500 | ||
| Outdoor Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 640 x 800(+71) x 340 | ||
| Indoor Weight (kg) | 20.5 | 24 | ||
| Outdoor Weight (kg) | 34.5 | 45 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | ||
(SRR25ZS-W-Set)

| System Name | SRR25ZS-W-SET | SRR35ZS-W-SET | SRR50ZS-W-SET | SRR60ZS-W-SET |
|---|---|---|---|---|
| Indoor Unit | SRR25ZS-W | SRR35ZS-W | SRR50ZS-W | SRR60ZS-W |
| Outdoor Unit | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | SRC60ZSXA-W |
| Power Supply | 1 Phase, 240V, 50Hz | |||
| Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 |
| Heating Capacity (kW) | 3.4 | 4.2 | 5.4 | 6.7 |
| EER/COP | 4.46 / 4.53 | 3.76 / 4.16 | 3.52 / 3.88 | 3.29 / 3.54 |
| Outdoor Sound Power dB(A) | 59 | 62 | 63 | 65 |
| Refrigerant Type/Amount (kg) | R32 / 0.78 | R32 / 1.3 | ||
| Max Pipe Length (m) | 20 | 30 | ||
| Max Level Difference (m) | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 20 / O.D.U Higher 20 | ||
| Indoor Dimensions (HxWxD) (mm) | 200 x 750(+120) x 500 | 200 x 950(+120) x 500 | ||
| Outdoor Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 640 x 800(+71) x 340 | ||
| Indoor Weight (kg) | 20.5 | 24 | ||
| Outdoor Weight (kg) | 34.5 | 45 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| SKU | SRR25ZS-W-Set |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 55.0000kg |
| Shipping Cubic | 0.218857000m3 |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
LG DualCool AS24S2S AI Air Standard 7.1kW Wall Split Wi-Fi Air Conditioning System
$1,689.00 Incl GST
$1,535.45 Excl GST
More From This Category
TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
$699.00 Incl GST
$635.45 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$708.00 Incl GST
$643.64 Excl GST
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$758.00 Incl GST
$689.09 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST


