Fujitsu Comfort 5.0kW SET-ASTH18KNTA Wall Split Air Conditioning System
ASTH18KNTA / AOTH18KNTA Fujitsu Wall Split
$1,324.54 Excl GST
Fujitsu Comfort Range: ASTH18KNTA 5.0kW Wall Mounted System - Includes Outdoor Unit AOTH18KNTA and Wireless Controller
With a compact and featuring a modern aesthetic they are a suitable solution for indoor comfort both residentially and commercially. Ideal for small rooms, the Fujitsu's Comfort range of wall mounted split system air conditioning units provide energy efficient, all-year-round climate control for the home and uses R32 refrigerant. Other features include super-quiet mode and powerful operation mode.
Features:
- 8 Models from 2.5kW to 9.5kW
- Compact and Modern Aesthetic
- Award-Winning design
- R32 refrigerant
- Cooling operation range up to 50C ambient temperature
- Wireless Remote Controller Included
(SET-ASTH18KNTA)
| System Names | SET-ASTH09KNCA | SET-ASTH12KNCA | SET-ASTH14KNCA | SET-ASTH18KNTA | SET-ASTH22KNTA | SET-ASTH24KNTA | SET-ASTH30KNTA | SET-ASTH34KNTA | 
|---|---|---|---|---|---|---|---|---|
| Indoor Units | ASTH09KNCA | ASTH12KNCA | ASTH14KNCA | ASTH18KNTA | ASTH22KNTA | ASTH24KNTA | ASTH30KNTA | ASTH34KNTA | 
| Outdoor Units | AOTH09KNCA | AOTH12KNCA | AOTH14KNCA | AOTH18KNTA | AOTH22KNTA | AOTH24KNTA | AOTH30KNTA | AOTH34KNTA | 
| Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | |||||||
| Rated Cooling Capacity (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 | 
| Rated Heating Capacity (kW) | 3.2 | 4.0 | 4.7 | 5.2 | 6.5 | 8.0 | 9.0 | 10.3 | 
| EER / COP | 4.24 / 4.16 | 3.54 / 4.16 | 3.41 / 4.00 | 3.47 / 3.91 | 3.37 / 3.51 | 3.23 / 3.85 | 3.41 / 3.77 | 3.49 / 3.39 | 
| Outdoor Sound Power (dBA) | 62 | 65 | 65 | 61 | 68 | 67 | 65 | 70 | 
| Indoor dimensions (H x W x D) (mm) | 270 x 784 x 224 | 270 x 834 x 215 | 270 x 834 x 232 | 280 x 980 x 240 | 340 x 1150 x 280 | |||
| Outdoor dimension (H x W x D) (mm) | 541 x 663 x 290 | 542 x 799 x 290 | 632 x 799 x 290 | 788 x 940 x 320 | 998 x 940 x 320 | |||
| Indoor Weight (kg) | 8 | 9.5 | 10 | 11 | 12.5 | 16.5 | ||
| Outdoor Weight (kg) | 25 | 31 | 33 | 36 | 39 | 53 | 62 | |
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | |||||
| Pipe Length (m) (Max / Precharged) | 20 (15) | 25 (15) | 30 (15) | 30 (20) | 30 (25) | |||
| Max Height Difference (m) | 15 | 20 | 25 | 20 | ||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
| Refrigerant Type/Amount (g) | R32 / 550 | R32 / 700 | R32 / 850 | R32 / 890 | R32 / 960 | R32 / 1200 | R32 / 1700 | R32 / 2300 | 
| SKU | SET-ASTH18KNTA | 
| Brand | Fujitsu | 
| Shipping Weight | 44.0000kg | 
| Shipping Cubic | 0.177829000m3 | 
| Unit Of Measure | ea | 
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
 
		
		Bonaire CRC6911125-SET 2.6kW Wi-Fi Wall Split Air Conditioning System
				
					$663.00 Incl GST
					$602.73 Excl GST
				
				
				
				
 
		
		TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
				
					$664.99 Incl GST
					$604.54 Excl GST
				
				
				
				
 
		
		Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
				
					$707.99 Incl GST
					$643.63 Excl GST
				
				
				
				
 
		
		TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
				
					$741.99 Incl GST
					$674.54 Excl GST
				
				
				
				
 
		
		Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
				
					$745.00 Incl GST
					$677.27 Excl GST
				
				
				
				
 
		
		Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
				
					$759.00 Incl GST
					$690.00 Excl GST
				
				
				
				

 
			 
		 
			 
			 
			 
		 
		 
    

