Daikin FAA71B-VCY 7.1kW Three Phase Wall Mounted Split System
FAA71BVMA/RZAV71CY1 Commercial Air Conditioner
$3,840.00 Incl GST
$3,490.91 Excl GST
In Stock
$3,490.91 Excl GST
Daikin FAA71B-VCV 7.1kW Three Phase Wall Mounted Split System - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV71CV1
A sophisticated wall mounted unit with wide angle airflow and long air throw for greater comfort even on the far side of the room. Optional fixed controller BRC1E63.
Features:
- Vertical auto-swing with 5-stem airflow direction
- Extra high fan speed setting for increased reach
- R22 retrofit technology
(FAA71B-VCY)
Indoor Unit | FAA71BVMA | |||||||
Outdoor Unit | RZAV71CY1 | |||||||
Power Supply | ø / V / Hz | 3 Phase, 380-415V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 7.1 (3.2 - 8.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 8.0 (3.5 - 9.0) | |||||
Power Consumption | Cooling | kW | 2.22 | |||||
Heating | kW | 2.37 | ||||||
Enery Efficiency | EER | kW | 3.20 | |||||
COP | kW | 3.38 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H / M / L) | L/s | 300 / 267 / 233 | ||||||
m³/min | 18.0 / 16.0 / 14.0 | |||||||
Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 45.0 / 42.0 / 40.0 | ||||||
Dimensions (HxWxD) | Unit | mm | 290 x 1050 x 238 | |||||
Machine Weight | Unit | kg | 13 | |||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 2.4 | ||||||
Refrigerant Charge (R410a) | kg | 2.6 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 48 / 50 | |||||
Night quiet mode | dB(A) | 44 | ||||||
Sound Power Level (H/L) | dB(A) | 67 | ||||||
Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
Machine Weight | kg | 69 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 50 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø13 x O.D ø18 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R32 | |||||||
Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FAA71B-VCY |
Brand | Daikin |
Shipping Weight | 88.0000kg |
Shipping Cubic | 0.370263000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.