Daikin 6.0kW Alira X Series FTXM60W Wall Split System, Build-in Wi-Fi
Daikin FTXM60WVMA\RXM60WVMA Air Conditioner
$2,173.99 Incl GST
$1,976.35 Excl GST
In Stock
$1,976.35 Excl GST
Daikin Alira X Series FTXM60W 6.0kW Wall Split System, Build-in Wifi - Includes Outdoor Unit RXM60WVMA
Delivered in understated confidence, the Daikin Alira X Series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style. Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Features:
- Coanda Airflow
- 2-Area Intelligent Eye
- Air Purification
(FTXM60W)
System Names | FTXM20Y | FTXM25Y | FTXM35Y | FTXM46W | FTXM50W | FTXM60W | FTXM71W |
---|---|---|---|---|---|---|---|
Indoor Units | FTXM20YVMA | FTXM25YVMA | FTXM35YVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA |
Outdoor Units | RXM20YVMA | RXM25YVMA | RXM35YVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA |
Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
Indoor dimensions (H x W x D) (mm) | 299 x 920 x 275 | 299 x 920 x 275 | 299 x 1100 x 275 | ||||
Outdoor dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | 695 x 930 x 350 | ||||
Indoor Weight (kg) | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
Outdoor Weight (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 |
SKU | FTXM60W |
Brand | Daikin |
Shipping Weight | 69.0000kg |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.