Temperzone OPA855RKTBG01 85.1kW Air Cooled Packaged Unit
(OPA855RKTBG01)
Indoor | OPA850 | ||
Power Supply (Volts - Phase - Hz) | 342-436 / 3 / 50 | ||
Cooling | Capacity - Rated (Range) | kW | 85.1 |
Efficiency - Rated | W/W | 3.04 | |
Heating | Capacity - Rated (Range) | kW | 83.5 |
Efficiency - Rated | W/W | - | |
Dimensions (WxDxH) | mm | 2845 x 2240 x 1905 | |
Air Flow | l/s | 4200 | |
Net Weight | kg | 1162 | |
Compressor Type | - | ||
Indoor Fan Full Load Amps | A | 10.3 | |
Running Amps (Total System) | A/ph | 51 / 46 / 46 | |
Recom'd External Protection | A/ph | 100 | |
Unit Finish | Grey Polyester Powder Coat |
SKU | OPA855RKTBG01 |
Brand | Temperzone |
Shipping Weight | 1162.0000kg |
Shipping Cubic | 11.157210000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.