Temperzone OPA296RKTF-P 29.7kW Air Cooled Packaged Unit
(OPA296RKTF-P)
Indoor | OPA296RKTF-P | ||
Power Supply (Volts - Phase - Hz) | 400 / 3 / 50 | ||
Cooling | Capacity - Rated (Range) | kW | 29.7 |
Efficiency - Rated | W/W | 3.22 | |
Heating | Capacity - Rated (Range) | kW | 28.11 |
Efficiency - Rated | W/W | 3.17 | |
Dimensions (WxDxH) | mm | 1670 x 1490x 1500 | |
Air Flow | l/s | 1700 | |
Net Weight | kg | 490 | |
Compressor Type | - | ||
Indoor Fan Full Load Amps | A | 4.3 | |
Running Amps (Total System) | A/ph | 14 / 16 / 13 | |
Max. Running Amps (Total) | A/ph | 22 / 23 / 21 | |
Unit Finish | Grey Polyester Powder Coat |
SKU | OPA296RKTF-P |
Brand | Temperzone |
Shipping Weight | 490.0000kg |
Shipping Cubic | 3.732450000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.