Samsung NS1404P 14.0kW 4-Way Cassette Includes Wired Controller
NS1404PXEA/RC140PHXEA 4-Way Cassette Air Conditioner
$4,522.00 Incl GST
$4,110.91 Excl GST
In Stock
$4,110.91 Excl GST
Samsung NS1404P 14.0kW 4-Way Cassette - including Wired Controller and Outdoor Unit RC140PHXEA
Samsung 4-Way Cassette S is ideal for residential and light commercial applications with limited roof space, this product has a stylish design, an ejective Smart Inverter compressor and a plethora of innovative features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(NS1404PXEA-XSA-WD)
Model Name | Indoor Unit | NS1404PXEA/XSA | |||
Outoor unit | RC140PHXEA/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 4.4 / 14.0 / 15.5 | |
Heating (Min / Std / Max) | kW | 3.5 / 16.0 / 20.0 | |||
Energy Efficiency | AEER | - | 3.30 | ||
ACOP | - | 3.79 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 1.05 / 4.24 / 5.4 | |
Heating (Min / Std / Max) | kW | 0.87 / 4.32 / 6.5 | |||
Current Input | Cooling (Min / Std / Max) | A | 4.6 / 17.8 / 24.0 | ||
Heating (Min / Std / Max) | A | 4.0 / 18.7 / 28.0 | |||
Circuit Breaker (MCCB+ELB / ELCB) | A | 40 | |||
Piping Connections | Liquid Pipe | ø. mm | 9.52 | ||
Gas Pip | ø. mm | 15.88 | |||
Installation Limitations | Max. Length | m | 75.0 | ||
Max. Height | m | 30.0 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 3.8 (Charged for 30m) | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan / BLDC | ||
Air Flow Rate | Max / H / M / L | L/s | 533 / 433 / 350 | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 45 / 41.5 / 38 | |
External Dimensions | Net Weight | kg | 21 | ||
Shipping Weight | kg | 26 | |||
Net Dimensions | (W x H x D) | mm | 840 x 288 x 840 | ||
Shipping Dimensions | (W x H x D) | mm | 898 x 357 x 898 | ||
Panel Size | Panel Model | - | PC4NUSKA | ||
Panel Net Weight | kg | 5.9 | |||
Shipping Weight | kg | 8.4 | |||
Net Dimensions | (W x H x D) | mm | 950 x 45 x 950 | ||
Shipping Dimensions | (W x H x D) | mm | 1005 x 100 x 1005 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Long Life Filter | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Twin BDLC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 1683 / 1683 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 51 / 53 | |
External Dimensions | Net Weight | kg | 98 | ||
Shipping Weight | kg | 108 | |||
Net Dimensions | (W x H x D) | mm | 940 x 1420 x 330 | ||
Shipping Dimensions | (W x H x D) | mm | 995 x 1548 x 426 | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | ||
Heating | °C | -20 to 24 |
SKU | NS1404PXEA-XSA-WD |
Brand | Samsung |
Shipping Weight | 142.4000kg |
Shipping Cubic | 1.045039000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.