Samsung NS1254P 12.5kW 4-Way Cassette Includes Wired Controller
NS1254PXEA/RC125PHXEA 4-Way Cassette Air Conditioner
$4,257.00 Incl GST
$3,870.00 Excl GST
In Stock
$3,870.00 Excl GST
Samsung NS1254P 12.5kW 4-Way Cassette - including Wired Controller and Outdoor Unit RC125PHXEA
Samsung 4-Way Cassette S is ideal for residential and light commercial applications with limited roof space, this product has a stylish design, an ejective Smart Inverter compressor and a plethora of innovative features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(NS1254PXEA-XSA-WD)
Model Name | Indoor Unit | NS1254PXEA/XSA | |||
Outoor unit | RC125PHXEA/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 3.5 / 12.5 / 14.0 | |
Heating (Min / Std / Max) | kW | 3.5 / 14.0 / 16.2 | |||
Energy Efficiency | AEER | - | 3.39 | ||
ACOP | - | 3.70 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.8 / 3.68 / 4.8 | |
Heating (Min / Std / Max) | kW | 0.7 / 3.78 / 4.5 | |||
Current Input | Cooling (Min / Std / Max) | A | 3.7 / 15.5 / 24.0 | ||
Heating (Min / Std / Max) | A | 3.5 / 16.0 / 24.0 | |||
Circuit Breaker (MCCB+ELB / ELCB) | A | 30 | |||
Piping Connections | Liquid Pipe | ø. mm | 9.52 | ||
Gas Pip | ø. mm | 15.88 | |||
Installation Limitations | Max. Length | m | 75.0 | ||
Max. Height | m | 30.0 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 3.4 (Charged for 30m) | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan / BLDC | ||
Air Flow Rate | Max / H / M / L | L/s | 500 / 400 / 317 | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 44 / 40 / 36 | |
External Dimensions | Net Weight | kg | 21 | ||
Shipping Weight | kg | 26 | |||
Net Dimensions | (W x H x D) | mm | 840 x 288 x 840 | ||
Shipping Dimensions | (W x H x D) | mm | 898 x 357 x 898 | ||
Panel Size | Panel Model | - | PC4NUSKA | ||
Panel Net Weight | kg | 5.9 | |||
Shipping Weight | kg | 8.4 | |||
Net Dimensions | (W x H x D) | mm | 950 x 45 x 950 | ||
Shipping Dimensions | (W x H x D) | mm | 1005 x 100 x 1005 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Long Life Filter | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Twin BDLC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 1508 / 1508 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 51 / 52 | |
External Dimensions | Net Weight | kg | 88 | ||
Shipping Weight | kg | 98 | |||
Net Dimensions | (W x H x D) | mm | 940 x 1210 x 330 | ||
Shipping Dimensions | (W x H x D) | mm | 995 x 1338 x 426 | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | ||
Heating | °C | -20 to 24 |
SKU | NS1254PXEA-XSA-WD |
Brand | Samsung |
Shipping Weight | 132.4000kg |
Shipping Cubic | 0.956026000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.