Samsung NS0714P 7.1kW 4-Way Cassette Includes Wired Controller
NS0714PXEA/RC071PHXEA 4-Way Cassette Air Conditioner
$2,489.00 Incl GST
$2,262.73 Excl GST
In Stock
$2,262.73 Excl GST
Samsung NS0714P 7.1kW 4-Way Cassette - including Wired Controller and Outdoor Unit RC071PHXEA
Samsung 4-Way Cassette S is ideal for residential and light commercial applications with limited roof space, this product has a stylish design, an ejective Smart Inverter compressor and a plethora of innovative features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(NS0714PXEA-XSA-WD)
Model Name | Indoor Unit | NS0714PXEA/XSA | |||
Outoor unit | RC071PHXEA/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 2.2 / 7.1 / 8.0 | |
Heating (Min / Std / Max) | kW | 1.9 / 8.0 / 9.0 | |||
Energy Efficiency | AEER | - | 3.49 | ||
ACOP | - | 3.90 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.35 / 2.03 / 4.00 | |
Heating (Min / Std / Max) | kW | 0.35 / 2.05 / 4.00 | |||
Current Input | Cooling (Min / Std / Max) | A | 2.1 / 9.5 / 18.0 | ||
Heating (Min / Std / Max) | A | 2.1 / 9.5 / 18.0 | |||
Circuit Breaker (MCCB+ELB / ELCB) | A | 25 | |||
Piping Connections | Liquid Pipe | ø. mm | 6.35 | ||
Gas Pip | ø. mm | 15.88 | |||
Installation Limitations | Max. Length | m | 50.0 | ||
Max. Height | m | 30.0 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 1.8 (Charged for 5m) | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan / BLDC | ||
Air Flow Rate | Max / H / M / L | L/s | (C) 383 / 350 / 292 (H)367 / 300 / 267 |
||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 36 / 32 / 28 | |
External Dimensions | Net Weight | kg | 17 | ||
Shipping Weight | kg | 22 | |||
Net Dimensions | (W x H x D) | mm | 840 x 246 x 840 | ||
Shipping Dimensions | (W x H x D) | mm | 898 x 316 x 898 | ||
Panel Size | Panel Model | - | PC4NUSKA | ||
Panel Net Weight | kg | 5.9 | |||
Shipping Weight | kg | 8.4 | |||
Net Dimensions | (W x H x D) | mm | 950 x 45 x 950 | ||
Shipping Dimensions | (W x H x D) | mm | 1005 x 100 x 1005 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Long Life Filter | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Twin BDLC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 833 / 800 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 49 / 51 | |
External Dimensions | Net Weight | kg | 55 | ||
Shipping Weight | kg | 59 | |||
Net Dimensions | (W x H x D) | mm | 880 x 798 x 310 | ||
Shipping Dimensions | (W x H x D) | mm | 1023 x 889 x 416 | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | ||
Heating | °C | -20 to 24 |
SKU | NS0714PXEA-XSA-WD |
Brand | Samsung |
Shipping Weight | 89.4000kg |
Shipping Cubic | 0.734156000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.