Samsung Boracay F-AR12KSFTAWQ1 3.5 kW Reverse Cycle Split System
AR12KSFTAWQNSA/AR12KSFTAWQXSA Wall Split Air Conditioner
$946.00 Incl GST
$860.00 Excl GST
Sold Out
$860.00 Excl GST
Samsung Boracay F-AR12KSFTAWQ1 3.5kW Reverse Cycle Split System - Includes Outdoor Unit AR12KSFTAWQXSA
Features:
Features:
- Designed to eliminate the Virus, Bacteria, Allergy by the Passive 3 care filter
- Good Sleep mode is designed to create the desirable climate for a good night's sleep
- Corrosion-resistant material, Samsung DURAFINTM
(F-AR12KSFTAWQ1)
Model Name | F-AR12KSFTAWQ1 | |||
Indoor Unit | AR12KSFTAWQNSA | |||
Outdoor Unit | AR12KSFTAWQXSA | |||
Capacity | Cooling | kW | 3.5 | |
kW | 1.4 | 4.0 | ||
Heating | kW | 4.0 | ||
kW | 1.1 | 5.2 | ||
Energy Efficiency Rating | Cooling | AEER (W/W) | 3.70 | |
Heating | ACOP (W/W) | 3.83 | ||
Star Rating | Cooling | 2.5 | ||
Heating | 3 | |||
Air Flow Rate | Indoor | High (L / s) | 225 | |
Moisture Removal | Indoor | (L / hr) | 1.2 | |
Sound Pressure Levels | Indoor Low | dBA | 21 | |
Indoor High | dBA | 29 | ||
Outdoor High | dBA | 48 | ||
Power Source | V / Hz / Ph | 1 / 220 - 240 / 50 | ||
Power Consumption (Rated) | Cooling | W | 940 | |
Heating | W | 1040 | ||
Operating Current (Rated) | Cooling | A | 4.4 | |
Heating | A | 4.8 | ||
Dimensions (WxDxH) | Indoor | mm | 890 x 213 x 285 | |
Outdoor | mm | 790 x 285 x 548 | ||
Weight | Indoor | kg | 9.2 | |
Outdoor | kg | 31 | ||
Piping Size | Liquid | mm (OD) | ø6.35 | |
Gas | mm (OD) | ø9.52 | ||
Piping Length | Pre Charged | m | 5 | |
Min | m | 3 | ||
Max | m | 15 | ||
Piping Height | Max | m | 8 | |
Operating Range | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 | ||
Refrigerant Type | R410A |
SKU | F-AR12KSFTAWQ1 |
Brand | Samsung |
Shipping Weight | 40.2000kg |
Shipping Cubic | 0.177409000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.