Samsung AR09FSFSDUR1 2.5 kW Reverse Cycle Split System
AR09FSFSDUR1 Air Conditioner (no longer available)
$683.64 Excl GST
Samsung AR09FSFSDUR1 2.5 kW Reverse Cycle Split System is no longer available
The Samsung AR Air Conditioner range offers a specific set of cooling and heating settings that can be based on current weather conditions and the number of people in the room.
The Single User Mode feature can maintain a cosy and comfortable environment by reducing its cooling or heating capacity based on the needs of a single operator.
The Samsung AR Air Conditioner features Samsung’s Smart Installation feature, designed to update the user automatically to ensure installation has been carried out correctly. Smart Installation is a self-diagnostic feature which automatically checks for common installation faults such as wire continuity, refrigerant levels and correctly opened refrigerant valves.
(AR09FSFSDUR1)
Samsung AR5000 Model Code | F-AR09FSFSDUR1 | |||
Samsung AR5000 Indoor Code | AR09FSFSDURNSA | |||
Samsung AR5000 Outdoor Code | AR09FSFSDURXSA | |||
Capacity | Cooling | kW | 2.5 | |
kW | 0.99 (min) | 3.20 (max) | ||
Heating | kW | 3.2 | ||
kW | 0.99 (min) | 5.20 (max) | ||
Energy Efficiency Rating | Cooling | AEER (W/W) | 4.9 | |
Heating | ACOP (W/W) | 4.92 | ||
Star Rating | Cooling | 5 | ||
Heating | 5 | |||
Moisture Removal | Lit/Hr | 1 | ||
Air Circulation (Max) | Lit/Sec | 204 | ||
Sound Pressure Levels | Indoor High | dBA | 40 | |
Indoor Low | dBA | 20 | ||
Indoor Quiet Mode | dBA | 20 | ||
Outdoor High | dBA | 45 | ||
Sound Power Levels | Outdoor High | dBA | 62 | |
Power Source | V / Hz / Ph | 220 - 240 / 50 / 1 | ||
Required Circuit Size | A | 10 | ||
Power Consumption (Rated) | Cooling | W | 500 | |
Heating | W | 640 | ||
Operating Current (Rated) | Cooling | A | 2.5 | |
Heating | A | 3 | ||
Dimensions (WxDxH) | Indoor | mm | 260 x 275 x 896 | |
Outdoor | mm | 548 x 285 x 790 | ||
Weight | Indoor | kg | 11 | |
Outdoor | kg | 32.5 | ||
Piping Size | Liquid | mm (OD) | ø6.35 | |
Gas | mm (OD) | ø9.52 | ||
Piping Length | Pre Charged | m | 7.5 | |
Min | m | 3 | ||
Max | m | 15 | ||
Piping Height | Max | m | 8 | |
Operating Range | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 | ||
Refrigerant Type | R410A |
SKU | AR09FSFSDUR1 |
Brand | Samsung |
Shipping Weight | 42.4000kg |
Shipping Cubic | 0.185493000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.