Samsung AQV24TWD-01 6.8 kW Reverse Cycle Split System
AQV24TWD-01 6.8 kW
$1,439.09 Excl GST
The Samsung AR5000 Air Conditioner range offers a specific set of cooling and heating settings that can be based on current weather conditions and the number of people in the room.
The Single User Mode feature can maintain a cosy and comfortable environment by reducing its cooling or heating capacity based on the needs of a single operator.
The Samsung AR5000 Air Conditioner features Samsung’s Smart Installation feature, designed to update the user automatically to ensure installation has been carried out correctly. Smart Installation is a self-diagnostic feature which automatically checks for common installation faults such as wire continuity, refrigerant levels and correctly opened refrigerant valves.
(AQV24TWD-01)
Indoor Unit | AQV24TWDNXSA | ||
Outdoor Unit | AQV24TWDXXSA | ||
Capacity | Cooling | kW | 6.8 |
Heating | kW | 8 | |
Capacity Range | Cooling | (min-max) | 2.2-8.0 |
Heating | (min-max) | 1.9-10.0 | |
Energy Efficiency Rating | Cooling | AEER | 3.23 |
Heating | ACOP | 3.3 | |
Star Rating | Cooling | Stars | 2 |
Heating | Stars | 2 | |
Moisture Removal | Lit/Hr | 3 | |
Air Circulation (Max) | Lit/Sec | 300 | |
Sound Pressure Levels | Indoor High | dBA | 42 |
Indoor Low | dBA | 31 | |
Indoor Quiet | dBA | 27 | |
Outdoor High | dBA | 53 | |
Sound Power Levels | Outdoor High | dBA | 70 |
Power Source | V/Hz/Ph | 220-240 / 50 / 1 | |
Power Consumption | Cooling | W | 2100 |
Heating | W | 2420 | |
Operating Current | Cooling | Amps | 9.7 |
Heating | Amps | 11.1 | |
Dimensions (WxHxD) | Indoor | mm | 1065 x 298 x 230 |
Outdoor | mm | 880 x 798 x 310 | |
Weight | Indoor | kg | 11.5 |
Outdoor | kg | 53.5 | |
Piping Size | Liquid | OD | 6.35mm |
Gas | OD | 15.88mm | |
Piping Length | Pre Charged | m | 7.5 |
Min | m | 3 | |
Max | m | 30 | |
Piping Height | Max | m | 15 |
Compressor Type | TWIN BLDC ROTARY | ||
Operating Range | Cooling | °C | -34 |
Heating | °C | -39 | |
Refrigerant Type | R410A |
SKU | AQV24TWD-01 |
Brand | Samsung |
Shipping Weight | 65.0000kg |
Shipping Cubic | 0.290689000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.