Samsung AQV09TWS-01 2.5 kW Reverse Cycle Split System
AQV09TWS-01 2.5 kW
$747.27 Excl GST
The Samsung AR5000 Air Conditioner range offers a specific set of cooling and heating settings that can be based on current weather conditions and the number of people in the room.
The Single User Mode feature can maintain a cosy and comfortable environment by reducing its cooling or heating capacity based on the needs of a single operator.
The Samsung AR5000 Air Conditioner features Samsung’s Smart Installation feature, designed to update the user automatically to ensure installation has been carried out correctly. Smart Installation is a self-diagnostic feature which automatically checks for common installation faults such as wire continuity, refrigerant levels and correctly opened refrigerant valves.
(AQV09TWS-01)
Indoor Unit | AQV09TWSNXSA | ||
Outdoor Unit | AQV09TWSXXSA | ||
Capacity | Cooling | kW | 2.5 |
Heating | kW | 3.2 | |
Capacity Range | Cooling | (min-max) | 0.99-3.2 |
Heating | (min-max) | 0.99-5.2 | |
Energy Efficiency Rating | Cooling | AEER | 4.42 |
Heating | ACOP | 4.54 | |
Star Rating | Cooling | Stars | 4 |
Heating | Stars | 4.5 | |
Moisture Removal | Lit/Hr | 1.7 | |
Air Circulation (Max) | Lit/Sec | 215 | |
Sound Pressure Levels | Indoor High | dBA | 37 |
Indoor Low | dBA | 25 | |
Indoor Quiet | dBA | 21 | |
Outdoor High | dBA | 45 | |
Sound Power Levels | Outdoor High | dBA | 62 |
Power Source | V/Hz/Ph | 220-240 / 50 / 1 | |
Power Consumption | Cooling | W | 560 |
Heating | W | 700 | |
Operating Current | Cooling | Amps | 2.6 |
Heating | Amps | 3.2 | |
Dimensions (WxHxD) | Indoor | mm | 890 x 285 x 190 |
Outdoor | mm | 790 x 548 x 285 | |
Weight | Indoor | kg | 9.2 |
Outdoor | kg | 32 | |
Piping Size | Liquid | OD | 6.35mm |
Gas | OD | 9.52mm | |
Piping Length | Pre Charged | m | 7.5 |
Min | m | 3 | |
Max | m | 15 | |
Piping Height | Max | m | 8 |
Compressor Type | BLDC ROTARY | ||
Operating Range | Cooling | °C | -34 |
Heating | °C | -39 | |
Refrigerant Type | R410A |
SKU | AQV09TWS-01 |
Brand | Samsung |
Shipping Weight | 41.2000kg |
Shipping Cubic | 0.171576000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.