Samsung ACN052 5.0kW 4-Way Mini Cassette Includes Wireless Controller
ACN052NDEHH/RC052DHXEH Cassette Air Conditioner
$2,293.00 Incl GST
$2,084.55 Excl GST
In Stock
$2,084.55 Excl GST
Samsung ACN052 5.0kW 4-Way Mini Cassette - including Wireless Remote Control and Outdoor Unit RC052DHXEH
Samsung Mini 4-Way Cassette S is ideal for small spaces in residential and light commercial applications where roof space may be limited. They have a compact ceiling size which helps them blend into the ceiling in your home whilst still packing many features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(ACN052NDEHH-SA)
Model Name | Indoor Unit | ACN052NDEHH/SA | |||
Outoor unit | RC052DHXEH/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 1.3 / 5.0 / 5.9 | |
Heating (Min / Std / Max) | kW | 1.3 / 5.5 / 7.5 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.31 / 1.39 / 2.10 | |
Heating (Min / Std / Max) | kW | 0.35 / 1.62 / 2.40 | |||
Current Input | Cooling (Min / Std / Max) | A | 2.6 / 6.5 / 9.5 | ||
Heating (Min / Std / Max) | A | 2.9 / 7.6 / 11.0 | |||
MCA | A | 24 | |||
MFA | A | 30 | |||
Energy Efficiency | AEER | - | 3.59 | ||
ACOP | - | 3.39 | |||
Piping Connections | Liquid Pipe | ø. mm | 6.35 | ||
Gas Pip | ø. mm | 15.88 | |||
Installation Limitations | Max. Length | m | 50 | ||
Max. Height | m | 30 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 1.80 | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan | ||
Air Flow Rate | Max / H / M / L | L/s | 207 / 178 / 150 | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 39 / 36 / 34 | |
External Dimensions | Net Weight | kg | 12.0 | ||
Shipping Weight | kg | 14.0 | |||
Net Dimensions | (W x H x D) | mm | 575 x 250 x 575 | ||
Shipping Dimensions | (W x H x D) | mm | 623 x 298 x 653 | ||
Panel Size | Panel Model | - | PC4SUSMB | ||
Panel Net Weight | kg | 2.7 | |||
Shipping Weight | kg | 4.2 | |||
Net Dimensions | (W x H x D) | mm | 670 x 45 x 670 | ||
Shipping Dimensions | (W x H x D) | mm | 714 x 106 x 724 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Default | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Twin BLDC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 735 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 49 / 50 | |
External Dimensions | Net Weight | kg | 55.0 | ||
Shipping Weight | kg | 59.0 | |||
Net Dimensions | (W x H x D) | mm | 880 x 798 x 310 | ||
Shipping Dimensions | (W x H x D) | mm | 1023 x 891 x 413 | ||
Operating Temp. Range | Cooling | °C | -15 to 46 | ||
Heating | °C | -15 to 24 |
SKU | ACN052NDEHH-SA |
Brand | Samsung |
Shipping Weight | 77.2000kg |
Shipping Cubic | 0.552474000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.