Samsung ACN035 3.5kW 4-Way Mini Cassette Includes Wireless Controller
ACN035NDEHH/RC035DHXEH Cassette Air Conditioner
$2,013.00 Incl GST
$1,830.00 Excl GST
In Stock
$1,830.00 Excl GST
Samsung ACN035 3.5kW 4-Way Mini Cassette - including Wireless Remote Control and Outdoor Unit RC035DHXEH
Samsung Mini 4-Way Cassette S is ideal for small spaces in residential and light commercial applications where roof space may be limited. They have a compact ceiling size which helps them blend into the ceiling in your home whilst still packing many features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(ACN035NDEHH-SA)
Model Name | Indoor Unit | ACN035NDEHH/SA | |||
Outoor unit | RC035DHXEH/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 0.99 / 3.5 / 4.2 | |
Heating (Min / Std / Max) | kW | 0.98 / 4.0 / 5.0 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.24 / 0.94 / 1.45 | |
Heating (Min / Std / Max) | kW | 0.18 / 1.07 / 1.40 | |||
Current Input | Cooling (Min / Std / Max) | A | 1.6 / 4.4 / 6.8 | ||
Heating (Min / Std / Max) | A | 1.2 / 5.0 / 6.7 | |||
MCA | A | 15 | |||
MFA | A | 20 | |||
Energy Efficiency | AEER | - | 3.71 | ||
ACOP | - | 3.73 | |||
Piping Connections | Liquid Pipe | ø. mm | 6.35 | ||
Gas Pip | ø. mm | 12.70 | |||
Installation Limitations | Max. Length | m | 30 | ||
Max. Height | m | 20 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 1.40 | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan | ||
Air Flow Rate | Max / H / M / L | L/s | 182 / 150 / 122 | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 36 / 33 / 29 | |
External Dimensions | Net Weight | kg | 11.7 | ||
Shipping Weight | kg | 13.7 | |||
Net Dimensions | (W x H x D) | mm | 575 x 250 x 575 | ||
Shipping Dimensions | (W x H x D) | mm | 623 x 298 x 653 | ||
Panel Size | Panel Model | - | PC4SUSMB | ||
Panel Net Weight | kg | 2.7 | |||
Shipping Weight | kg | 4.2 | |||
Net Dimensions | (W x H x D) | mm | 670 x 45 x 670 | ||
Shipping Dimensions | (W x H x D) | mm | 714 x 106 x 724 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Default | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Twin BLDC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 492 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 47 / 48 | |
External Dimensions | Net Weight | kg | 38.5 | ||
Shipping Weight | kg | 42.5 | |||
Net Dimensions | (W x H x D) | mm | 790 x 548 x 285 | ||
Shipping Dimensions | (W x H x D) | mm | 927 x 655 x 382 | ||
Operating Temp. Range | Cooling | °C | -10 to 46 | ||
Heating | °C | -15 to 24 |
SKU | ACN035NDEHH-SA |
Brand | Samsung |
Shipping Weight | 60.4000kg |
Shipping Cubic | 0.407972000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.