Samsung ACN026 2.6kW 4-Way Mini Cassette Includes Wireless Controller
Mini Cassette Air Conditioner (no longer available)
$1,596.00 Incl GST
$1,450.91 Excl GST
Sold Out
$1,450.91 Excl GST
Samsung ACN026 2.6kW 4-Way Mini Cassette - including Wireless Remote Control
This product is no longer available. Available Samsung mini cassette models are 3.5kW, 5.2kW, 6.0kW
Samsung Mini 4-Way Cassette S is ideal for small spaces in residential and light commercial applications where roof space may be limited. They have a compact ceiling size which helps them blend into the ceiling in your home whilst still packing many features.
Features:
- Stylish Panel Design
- Wide Temperature Performance Range
- Smart Inverter Compressor
- Easy To Clean
(ACN026NDEHH-SA)
Model Name | Indoor Unit | ACN026NDEHH/SA | |||
Outoor unit | RC026DHXEH/XSA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 0.99 / 2.6 / 3.5 | |
Heating (Min / Std / Max) | kW | 0.98 / 3.3 / 4.6 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.23 / 0.65 / 1.13 | |
Heating (Min / Std / Max) | kW | 0.18 / 0.87 / 1.40 | |||
Current Input | Cooling (Min / Std / Max) | A | 1.6 / 3.07 / 5.5 | ||
Heating (Min / Std / Max) | A | 1.2 / 4.1 / 6.6 | |||
MCA | A | 11 | |||
MFA | A | 20 | |||
Energy Efficiency | AEER | - | 3.98 | ||
ACOP | - | 3.79 | |||
Piping Connections | Liquid Pipe | ø. mm | 6.35 | ||
Gas Pip | ø. mm | 9.35 | |||
Installation Limitations | Max. Length | m | 20 | ||
Max. Height | m | 15 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 0.95 | |||
Indoor Unit | Power Supply | ø, V, Hz | 1, 220-240, 50 | ||
Fan | Type | - | Turbo Fan | ||
Air Flow Rate | Max / H / M / L | L/s | 163 / 137 / 115 | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 34 / 31 / 27 | |
External Dimensions | Net Weight | kg | 11.0 | ||
Shipping Weight | kg | 13.0 | |||
Net Dimensions | (W x H x D) | mm | 575 x 250 x 575 | ||
Shipping Dimensions | (W x H x D) | mm | 623 x 298 x 653 | ||
Panel Size | Panel Model | - | PC4SUSMB | ||
Panel Net Weight | kg | 2.7 | |||
Shipping Weight | kg | 4.2 | |||
Net Dimensions | (W x H x D) | mm | 670 x 45 x 670 | ||
Shipping Dimensions | (W x H x D) | mm | 714 x 106 x 724 | ||
Accessories | Drain Pump | Drain Pump | - | Built-in | |
Max. Lifting Height / Dislacement | mm L/h | 750 / 24 | |||
Air Filter | - | Default | |||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50 | ||
Compressor | Type | - | Single BLDC Rotary | ||
Fan | Air Flow Rate | Cooling / Heating | L/s | 477 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 46 / 47 | |
External Dimensions | Net Weight | kg | 33 | ||
Shipping Weight | kg | 37 | |||
Net Dimensions | (W x H x D) | mm | 790 x 548 x 285 | ||
Shipping Dimensions | (W x H x D) | mm | 926 x 655 x 382 | ||
Operating Temp. Range | Cooling | °C | -10 to 46 | ||
Heating | °C | -15 to 24 |
SKU | ACN026NDEHH-SA |
Brand | Samsung |
Shipping Weight | 54.2000kg |
Shipping Cubic | 0.407721000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.