Samsung AC160J 16.0kW 1 Phase Ducted System
AC160JNHFKH/AC160KXAFKH Ducted Air Conditioner
$4,306.36 Excl GST
Samsung AC160H 16.0kW 1 Phase Ducted Unit - Includes Outdoor Unit AC160KXAFKH
The Samsung Duct S installs in a concealed location behind the ceiling, becoming one with your home’s interior while providing optimal airflow.
Features:
- Samsung Smart Invertor Technology Ensures you experience minimal temperature fluctuations
- Designed to Operate Quietly Helping to Maintain a Peaceful Environment
- Compact Size with Easy Installation
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(AC160JNHFKH-SA)
Model Name | Indoor Unit | AC160JNHFKH/SA | ||
Outoor unit | AC160KXAFKH/SA | |||
Power Suply | Indoor Unit | 220-20V 1-phase | ||
Outdoor Unit | 220-20V 1-phase | |||
Capacity | Cooling (Min / Std / Max) | kW | 4.5 / 16.0 / 18.0 | |
Heating (Min / Std / Max) | kW | 3.7 / 18.0 / 20.0 | ||
Efficiency | EER | 3.4 | ||
COP | 3.7 | |||
Circuit Amps | MCA | A | 34.5 | |
MFA | A | 40.0 | ||
Indoor Unit | Airflow Rate (H / M / L) | L / s | 1116 / 966 / 816 | |
ESP (H / M / L) | Pa | 196 / 60 / 49 | ||
Sound Pressure @ 1.5m (H/L) | dB(A) | 43 / 39 / 35 | ||
Unit Dimensions (W x H x D) | mm | 1350 x 450 x 910 | ||
Weight | kg | 78.5 | ||
Supply Air Opening (W x H) | mm | 1284 x 360 | ||
Return Air Opening (W x H) | mm | 1284 x 360 | ||
Drain Pipe Connection | mm | OD25, ID20 | ||
Outdoor Unit | Compressor Type | Twin BLDC Rotary | ||
Sound Pressure @ 1m (Cool/Heat) | dB(A) | 53.0 / 55.0 | ||
Weight | kg | 95 | ||
Unit Dim (W x H x D) | mm | 940 x 1420 x 330 | ||
Pipe Connection | Liquid Pipe | mm | ø9.52 | |
Gas Pipe | mm | ø15.88 | ||
Installation | Max. Length | m | 75 (75) | |
Max. Height | m | 30 (30) | ||
Refrigerant | Type | R410A | ||
Factory Charge | kg | 3.5 | ||
Additional Charge | kg | +50g / m over 30m | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | |
Heating | °C | -20 to 24 |
SKU | AC160JNHFKH-SA |
Brand | Samsung |
Shipping Weight | 173.5000kg |
Shipping Cubic | 0.993309000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.