Samsung AC140H 14.0kW 1 Phase Ducted System
AC140HBHFKH/AC140HCAFKH Ducted Air Conditioner
$4,011.82 Excl GST
Samsung AC140H 14.0kW 1 Phase Ducted Unit - Includes Outdoor Unit AC140HCAFKH
The Samsung Duct S installs in a concealed location behind the ceiling, becoming one with your home’s interior while providing optimal airflow.
Features:
- Low Profile and Slim line, Designed to be Concealed Discreetly in Ceiling
- Compact Size with Easy Installation
- Suitable for Australian Conditions with an Operating Temp Range of -20C to 50C
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(AC140HBHFKH-SA)
Model Name | Indoor Unit | AC140HBHFKH/SA | |||
Outoor unit | AC140HCAFKH/SA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 3.50 / 14.00 / 15.40 | |
Heating (Min / Std / Max) | kW | 3.70 / 16.00 / 21.00 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.95 / 4.12 / 5.40 | |
Heating (Min / Std / Max) | kW | 0.85 / 3.98 / 7.50 | |||
Current Input | Cooling (Min / Std / Max) | A | 5.00 / 18.80 / 24.00 | ||
Heating (Min / Std / Max) | A | 4.50 / 18.40 / 31.60 | |||
Energy Efficiency | EER | - | 3.40 | ||
COP | - | 4.02 | |||
Energy Grade | AEER | - | 3.31 | ||
ACOP | - | 3.94 | |||
Piping Connections | Liquid Pipe | ø, mm | 9.52 | ||
Gas Pip | ø, mm | 15.88 | |||
Installation Limitations | Max. Length | m | 75 | ||
Max. Height | m | 30 | |||
Field Wiring | Power Source Wire | ø, mm | 4.00 | ||
Transmission Cable | ø, mm | 0.75 - 1.25 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 2.90 (charged for 30m) | |||
Indoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50/60 | ||
Fan | Air Flow Rate | Max / H / M / L | L/s | 1000.00 / 700.00 / 566.67 / 416.67 |
|
External Static Pressure | Min / Std / Max | Pa | 30.00 / 60.00 / 200.00 | ||
Drain | Drain Pipe | ø,mm | VP25 (OD32, ID25) | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 40.0 | |
External Dimensions | Net Weight | kg | 45.50 | ||
Shipping Weight | kg | 51.50 | |||
Net Dimensions | (W x H x D) | mm | 1300 x 300 x 700 | ||
Supply Air Opening | (W x H) | mm | 1268 x 270 | ||
Return Air Opening | (W x H) | mm | 1268 x 270 | ||
Shipping Dimensions | (W x H x D) | mm | 1550 x 370 x 780 | ||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50/60 | ||
Compressor | Type | - | Twin BLDC Rotary | ||
Fan | Air Flow Rate | Cooling | L/s | 1916.67 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 51.0 / 52.0 | |
External Dimensions | Net Weight | kg | 98.00 | ||
Shipping Weight | kg | 108.00 | |||
Net Dimensions | (W x H x D) | mm | 940 x 1420 x 330 | ||
Shipping Dimensions | (W x H x D) | mm | 995 x 1597 x 426 | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | ||
Heating | °C | -20 to 24 |
SKU | AC140HBHFKH-SA |
Brand | Samsung |
Shipping Weight | 159.5000kg |
Shipping Cubic | 1.124250000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.