Samsung AC090H 9.0kW 1 Phase Ducted System
AC090HBHFKH/AC090HCAFKH Ducted Air Conditioner
$2,680.91 Excl GST
Samsung AC090H 9.0kW 1 Phase Ducted Unit - Includes Outdoor Unit AC090HCAFKH
The Samsung Duct S installs in a concealed location behind the ceiling, becoming one with your home’s interior while providing optimal airflow.
Features:
- Suitable for Australian Conditions with an Operating Temp Range of -20C to 50C
- Samsung Smart Invertor Technology Helps Ensure you Experience Minimal Temperature fluctuations
- Wi-Fi Compatible (Sold Separately)
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(AC090HBHFKH-SA)
Model Name | Indoor Unit | AC090HBHFKH/SA | |||
Outoor unit | AC090HCAFKH/SA | ||||
System | Capacity | Cooling (Min / Std / Max) | kW | 2.60 / 9.00 / 11.50 | |
Heating (Min / Std / Max) | kW | 2.80 / 10.00 / 15.50 | |||
Power | Power Input | Cooling (Min / Std / Max) | kW | 0.70 / 2.60 / 4.50 | |
Heating (Min / Std / Max) | kW | 0.65 / 2.50 / 5.50 | |||
Current Input | Cooling (Min / Std / Max) | A | 4.00 / 12.00 / 19.50 | ||
Heating (Min / Std / Max) | A | 3.40 / 11.50 / 21.80 | |||
Energy Efficiency | EER | - | 3.46 | ||
COP | - | 4.00 | |||
Energy Grade | AEER | - | 3.38 | ||
ACOP | - | 3.97 | |||
Piping Connections | Liquid Pipe | ø, mm | 9.52 | ||
Gas Pip | ø, mm | 15.88 | |||
Installation Limitations | Max. Length | m | 50 | ||
Max. Height | m | 30 | |||
Field Wiring | Power Source Wire | ø, mm | 4.00 | ||
Transmission Cable | ø, mm | 0.75 - 1.25 | |||
Refrigerant | Type | - | R410A | ||
Factory Charging | kg | 2.60 (charged for 30m) | |||
Indoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50/60 | ||
Fan | Air Flow Rate | Max / H / M / L | L/s | 633.33 / 533.33 / 450.00 / 366.67 |
|
External Static Pressure | Min / Std / Max | Pa | 30.00 / 50.00 / 150.00 | ||
Drain | Drain Pipe | ø,mm | VP25 (OD32, ID25) | ||
Sound | Sound Pressure | High / Mid / Low | dB(A) | 38.0 | |
External Dimensions | Net Weight | kg | 31.50 | ||
Shipping Weight | kg | 36.50 | |||
Net Dimensions | (W x H x D) | mm | 1200 x 250 x 700 | ||
Supply Air Opening | (W x H) | mm | 1168 x 220 | ||
Return Air Opening | (W x H) | mm | 1168 x 220 | ||
Shipping Dimensions | (W x H x D) | mm | 1450 x 320 x 780 | ||
Outdoor Unit | Power Supply | ø,V,Hz | 1, 220-240, 50/60 | ||
Compressor | Type | - | Twin BLDC Rotary | ||
Fan | Air Flow Rate | Cooling | L/s | 1050.00 | |
Sound | Sound Pressure | Cooling / Heating | dB(A) | 49.0 / 52.0 | |
External Dimensions | Net Weight | kg | 70.00 | ||
Shipping Weight | kg | 74.00 | |||
Net Dimensions | (W x H x D) | mm | 940 x 998 x 330 | ||
Shipping Dimensions | (W x H x D) | mm | 995 x 1096 x 426 | ||
Operating Temp. Range | Cooling | °C | -15 to 50 | ||
Heating | °C | -20 to 24 |
SKU | AC090HBHFKH-SA |
Brand | Samsung |
Shipping Weight | 110.5000kg |
Shipping Cubic | 0.826482000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.