Rinnai DINLR12Z72 12.7kW 1 Phase Ducted System
DINLR12Z72/DONSR12Z72 Ducted System Air Conditioner
$3,468.00 Incl GST
$3,152.73 Excl GST
In Stock
$3,152.73 Excl GST
Rinnai DINLR12Z72 12.7kW Ducted System - Includes Outdoor Unit DONSR12Z72
Experience a new world of comfort with our range of ducted air conditioners. Ducted Reverse Cycle Inverter (DRCi) enables total climate control. Heat and Cool your home flexibly and cost effectively in just the way you'd like it to feel, all year round.
Features:
- Full range of sizes
- Heating and cooling
- Inverter technology
- Easy to use control system
(DINLR12Z72)
Indoor Unit | DINLR12Z72 | |
Outdoor Unit | DONSR12Z72 | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 12.7 |
Cooling Capacity Range - Min ~ Max | kW | 5.00 - 15.00 |
EER | w/w | 3.30 |
Heating Capacity Rated Conditions | kW | 14.4 |
Heating Capacity Range - Min ~ Max | kW | 5.0 - 17.00 |
COP | w/w | 3.70 |
Electrical Voltage | V | 220 ~ 240 |
Rated Current | A | 2.8 |
Power Input - Cool / Heat | kW | 3.81 / 3.86 |
Sound Pressure Indoor - Hi / Lo / S-Lo | dB(A) | 49 / 46 / 42 |
Sound Pressure Outdoor | dB(A) | 62 |
Sound Power Level | dB(A) | 71 |
Dehumidify | L/h | 3.0 |
Air Flow - High Speed | L/s | 1075 (150 Pa) |
Indoor Dimensions - H x W x D | mm | 1200 x 625 x 380 |
Outdoor Dimensions - H x W x D | mm | 952 x 415 x 1333 |
Weight - Indoor | kg | 60 |
Weight - Outdoor | kg | 114 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 9.52 / 19.0 |
Pipe Length - Precharged / Maximum | m | 15 - 65 |
Pipe Maximum Vertical Seperation | m | 30 |
Additional Refrigerant (R410A) | g/m | 30 |
Operating Temperature Range - Outdoor - Cooling | °C | 17 ~ 32 |
Operating Temperature Range - Outdoor - Heating | °C | 0 ~ 30 |
SKU | DINLR12Z72 |
Brand | Rinnai |
Shipping Weight | 154.0000kg |
Shipping Cubic | 0.811642000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.