Panasonic CS/CU-RZ60VKR 6.0 kW RZ Series Reverse Cycle Split System
CS-RZ60VKR/CU-RZ60VKR Split System Air Conditioner
$1,447.00 Incl GST
$1,315.45 Excl GST
In Stock
$1,315.45 Excl GST
Panasonic CS/CU-RZ60VKR 6.0kW Wall Mounted Split System - Includes Outdoor Unit CU-RZ60VKR
A Panasonic air conditioner should be the hard-working hero you never notice. From noise measurements, to environmental performance and even operating ease, we repeatedly test our models to make sure they keep your home comfortable without ever intruding on your life.
Features:
- Superior airflow cooling
- Faster cooling
- Energy saving technology
- Clean & healthy air
- Quiet operation
- Latest refrigerant
(CSCU-RZ60VKR)
Indoor Unit | CS-RZ60VKR | |
Outdoor Unit | CU-RZ60VKR | |
Function | Cooling + Heating | |
Refrigerant | R32 | |
Cooling Capacity Rated Conditions | kW | 6.0 |
Cooling Capacity Range - Min ~ Max | kW | 0.98 - 6.60 |
EER | w/w | 3.24 |
Heating Capacity Rated Conditions | kW | 6.5 |
Heating Capacity Range - Min ~ Max | kW | 0.98 - 8.00 |
COP | w/w | 3.44 |
Star Rating - Cool / Heat | 1.0 / 2.0 | |
Running Current - Cool / Heat | A | 8.00 / 8.20 |
Power Input - Cool | kW | 1.85 (0.28 - 2.20) |
Power Input - Heat | kW | 1.89 (0.26 - 2.64) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 49 / 44 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 51 / 46 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 64 / 59 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 66 / 61 |
Dehumidify | L/h | 3.3 |
Air Flow - Cool / Heat | L/s | 352 / 352 |
Indoor Dimensions - H x W x D | mm | 302 x 1102 x 244 |
Outdoor Dimensions - H x W x D | mm | 619 x 824 x 299 |
Weight - Indoor | kg | 13 |
Weight - Outdoor | kg | 36 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R410A) | g/m | 15 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-RZ60VKR |
Brand | Panasonic |
Shipping Weight | 48.0000kg |
Shipping Cubic | 0.233711000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.