Panasonic CS/CU-RZ60TKR 6.0kW Wall Mounted Split System
Split System Air Conditioner (no longer available)
$1,437.00 Incl GST
$1,306.36 Excl GST
Sold Out
$1,306.36 Excl GST
Panasonic CS/CU-RZ60TKR 6.0kW Wall Mounted Split System is no longer available.
Please see replacement part Panasonic CS/CU-RZ60VKR 6.0 kW RZ Series Split System.
A Panasonic air conditioner should be the hard-working hero you never notice. From noise measurements, to environmental performance and even operating ease, we repeatedly test our models to make sure they keep your home comfortable without ever intruding on your life.
Features:
- Superior airflow cooling
- Faster cooling
- Energy saving technology
- Clean & healthy air
- Quiet operation
- Latest refrigerant
(CSCU-RZ60TKR)
Indoor Unit | CS-RZ60TKR | |
Outdoor Unit | CU-RZ60TKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 6.0 |
Cooling Capacity Range - Min ~ Max | kW | 0.98 - 6.60 |
EER | w/w | 3.24 |
Heating Capacity Rated Conditions | kW | 6.5 |
Heating Capacity Range - Min ~ Max | kW | 0.98 - 8.00 |
COP | w/w | 3.44 |
Star Rating - Cool / Heat | 1.5 / 2.0 | |
Electrical Voltage | V | 240 |
Running Current - Cool / Heat | A | 8.00 / 8.20 |
Power Input - Cool / Heat | kW | 1.85 / 1.89 |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 46 / 36 / 33 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 49 / 44 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 51 46 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 64 / 59 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 66 / 61 |
Quiet Mode - Indoor | dB | 33 |
Quiet Mode - Outdoor | dB | 44 |
Dehumidify | L/h | 3.3 |
Air Flow - Cool / Heat | L/s | 344 / 344 |
Indoor Dimensions - H x W x D | mm | 302 x 1102 x 244 |
Outdoor Dimensions - H x W x D | mm | 619 x 824 x 299 |
Weight - Indoor | kg | 13 |
Weight - Outdoor | kg | 35 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R410A) | g/m | 15 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 - 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 - 24 |
Warranty - Residential | 5 Years Manufacturer's Warranty |
SKU | CSCU-RZ60TKR |
Brand | Panasonic |
Shipping Weight | 48.0000kg |
Shipping Cubic | 0.233711000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.