Mitsubishi Electric PKA-M100KAL 10.0kW R32 Single Phase Wall Mounted Split System
PKA-M100KAL/PUZ-ZM100VKA Wall Mounted Air Conditioner
$4,268.18 Excl GST
Mitsubishi Electric PKA-M100KAL 10.0kW R32 Wall Mounted Split System - Includes Outdoor Unit PUZ-ZM100VKA
The split system comprises the PKA wall mounted indoor unit, an outdoor unit and a wall mounted control panel.
The PKA offers swing flow louvres, which give broader air distribution. The intake grille filter can be completely removed allowing easy cleaning, and improving efficiency. Thanks to the new power inverter system, a large reduction on power consumption is now possible. This results in one of the highest Coefficient of Performance (COP) ratings available, helping to lower overall running costs and providing great savings.
Features:
- Auto-flap Shutter Enhances Good Looks
- 4-way Piping Provides More Flexibility in Selecting Installation Sites
- Wired Remote Controller Available(Option)
- Drain Pump Option Available with All Models
(PKA-M100KAL)
Unit | PKA-M100KAL | |||
Indoor Unit | PKA-M100KAL | |||
Outdoor Unit | PUZ-ZM100VKA | |||
Cooling | Capacity | Rated | kW | 10.0 |
Min - Max | kW | 4.9 - 11.4 | ||
Total Input | kW | 2.81 | ||
Running current | A | 13.21 | ||
AEER/EER | Rated Conditions | 3.43/3.55 | ||
Air Flow | Low - Mid - Hi | L/s | 333 - 383 - 433 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 - 45 - 49 | |
Outdoor | dBA | 49 | ||
Heating | Capacity | Rated | kW | 11.2 |
Min - Max | kW | 4.5 - 14.0 | ||
Total Input | kW | 3.10 | ||
Running Current | A | 14.08 | ||
ACOP/COP | Rated Conditions | 3.49 / 3.61 | ||
Air Flow | Low - Mid - Hi | L/s | 333 - 383 - 433 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 - 45 - 49 | |
Outdoor | dBA | 51 | ||
Dimensions | Indoor | HxWxD | mm | 365 x 1170 x 295 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330+40 | |
Weight | Indoor | kg | 21 | |
Outdoor | kg | 113 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 32 | ||
Piping | Maximum Length | m | 75 | |
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -20 to 21 |
SKU | PKA-M100KAL |
Brand | Mitsubishi Electric |
Shipping Weight | 134.0000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.