Mitsubishi Electric PEAD-RP71JAA.TH Single Phase Ducted System
PEAD-RP71JAA 7.1kW Air Conditioner (no longer available)
$2,772.00 Incl GST
$2,520.00 Excl GST
Sold Out
$2,520.00 Excl GST
Mitsubishi Electric PEAD-RP71JAA.TH Ducted System is no longer available.
Please see replacement part Mitsubishi Electric PEAD-M71JAAD.TH Ducted System.
Mitsubishi Electric's low profile ducted PEAD 71 has a wide range of static pressures, that allows airflow to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a number of rooms.
Features:
- Heating or cooling multiple rooms
- Low Profile
- Wide Range of Static Pressures with 3 Fan Speeds
(PEAD-RP71JAA)
Indoor Unit | PEAD-RP71JAA | |||||||||||||||||||||||
Outdoor Unit | SUZ-KA71VAD.TH-A | |||||||||||||||||||||||
Fan Speed | Lo - Mid - Hi | |||||||||||||||||||||||
Cooling | Capacity | kW | 7.1 | |||||||||||||||||||||
Power Input | kW | 2.1 | ||||||||||||||||||||||
EER | 3.38 | |||||||||||||||||||||||
Heating | Capacity | kW | 8.0 | |||||||||||||||||||||
Power Input | kW | 2.04 | ||||||||||||||||||||||
COP | 4.14 | |||||||||||||||||||||||
Airflow | l/s | 292 - 350 - 417 | ||||||||||||||||||||||
Sound PressureLevel | dB(A) | 30 - 34 - 39 | ||||||||||||||||||||||
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||||||||||||||||||||||
Indoor Dimensions | Height | mm | 250 | |||||||||||||||||||||
Width | mm | 1100 | ||||||||||||||||||||||
Depth | mm | 732 | ||||||||||||||||||||||
Indoor Weight | kg | 29 | ||||||||||||||||||||||
Outdoor | Height | mm | 880 | |||||||||||||||||||||
Width | mm | 840 | ||||||||||||||||||||||
Depth | mm | 330 | ||||||||||||||||||||||
Outdoor Weight | kg | 53 | ||||||||||||||||||||||
Pipe Size | mm | ø9.52 / ø15.88 |
SKU | PEAD-RP71JAA |
Brand | Mitsubishi Electric |
Shipping Weight | 82.0000kg |
Shipping Cubic | 0.445236000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.